| Salary History for Xianghong Liu | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2014-15 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil and Environmental Engr | 9-Month 0.75 | $97,500 | $130,000 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | UMTRI-Engineering Systems | 12-Month 0.25 | $32,500 | $130,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $260,000 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2015-16 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil and Environmental Engr | 9-Month 0.75 | $100,133 | $133,510 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | UMTRI-Engineering Systems | 9-Month 0.25 | $33,378 | $133,510 | |
| There is more than one entry with the same first and last name of this year. | Total: | $267,020 | ||||
| Change from last Fiscal Year: | 2.70 % | |||||
| 2016-17 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 0.75 | $76,450 | $139,000 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | UMTRI-Engineering Systems | 9-Month 0.25 | $34,749 | $138,997 | |
| There is more than one entry with the same first and last name of this year. | Total: | $277,997 | ||||
| Change from last Fiscal Year: | 4.11 % | |||||
| 2018-19 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil - Environmental Engr | 9-Month 0.25 | $37,375 | $149,500 | |
| Change from last Fiscal Year: | -46.22 % | |||||
| 2019-20 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $163,875 | $172,500 | |
| Change from last Fiscal Year: | 15.38 % | |||||
| 2020-21 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 1.00 | $172,500 | $172,500 | |
| Change from last Fiscal Year: | 0.00 % | |||||
| 2021-22 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 1 | $179,675 | $179,675 | |
| Change from last Fiscal Year: | 4.16 % | |||||
| 2022-23 | ||||||
| UM_ANN-ARBOR | CENTER DIRECTOR | CoE MCity | 9-Month 0.50 | $95,000 | $190,000 | |
| UM_ANN-ARBOR | PROFESSOR | Civil & Environmental Engr | 9-Month 0.50 | $95,000 | $190,000 | |
| There is more than one entry with the same first and last name of this year. | Total: | $380,000 | ||||
| Change from last Fiscal Year: | 111.49 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Davis, N | Environ | MM Pediatric cardiology Section |
| Rah, | COMP OPERATIONS SUPR II | bublitz |
| Pope, | diversit | Echocardio Technical |
| cardinal, | public relations rep assoc | MM Dept Of Comm |
| Russell, | GRAPHIC ARTIST II | MM CW child |
| Betts, David | du | MM ce phy |
| Fuhs, | advisor | HITS EI Windows Services |
| glad, | marketing coord | Dbn General and Aux Services |
| Leszczynski, | Talent a | UMH Gold Cancer Center |
| GOODELL, | BI Analyst Staff | CPU Central/Recovery |
| lin, a | RAHS | MM path |
| Random Names from University of Michigan |
|---|
| Matuszkiewicz, Jason |
| Claflin, Dennis R |
| Marek, David Kenneth |
| Raser, Kadee J |
| Korsyn, Kevin E |
| Wang, Sarah J |
| Jackson, James |
| Zhou, Muchu |
| Cargill, Thomas |
| Mazumder, Pinaki |