Salary History for Sueann Caulfield | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LS-A History Department | 9-Month 0.50 | $32,500 | $65,000 | |
UM_ANN-ARBOR | ASSOC PROFESSOR | LS-A Residential College | 9-Month 0.50 | $32,500 | $65,000 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LS-A International Institute | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $130,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.5 | $33,355 | $66,710 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA II:International Institute | 12-Month 0 | $0 | $0 | |
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA UG: Residential College | 9-Month 0.5 | $33,355 | $66,710 | |
There is more than one entry with the same first and last name of this year. | Total: | $133,420 | ||||
Change from last Fiscal Year: | 2.63 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.5 | $33,948 | $67,895 | |
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA UG: Residential College | 9-Month 0.5 | $33,948 | $67,895 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA II:International Institute | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $135,790 | ||||
Change from last Fiscal Year: | 1.78 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.5 | $34,846 | $69,691 | |
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA UG: Residential College | 9-Month 0.5 | $34,846 | $69,691 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA II: Latin Amer - Carib St | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $139,382 | ||||
Change from last Fiscal Year: | 2.65 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.5 | $35,699 | $71,398 | |
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA UG: Residential College | 9-Month 0.5 | $35,699 | $71,398 | |
UM_ANN-ARBOR | DIR ACADEMIC PROGRAM | LSA II: Latin Amer - Carib St | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $142,796 | ||||
Change from last Fiscal Year: | 2.45 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.22 | $16,524 | $73,047 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.22 | $16,524 | $73,047 | |
There is more than one entry with the same first and last name of this year. | Total: | $146,094 | ||||
Change from last Fiscal Year: | 2.31 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $41,500 | $83,000 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $41,500 | $83,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $166,000 | ||||
Change from last Fiscal Year: | 13.63 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $42,123 | $84,246 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $42,123 | $84,246 | |
There is more than one entry with the same first and last name of this year. | Total: | $168,492 | ||||
Change from last Fiscal Year: | 1.50 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.5 | $42,755 | $85,510 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.5 | $42,755 | $85,510 | |
There is more than one entry with the same first and last name of this year. | Total: | $171,020 | ||||
Change from last Fiscal Year: | 1.50 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $43,990 | $87,980 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $43,990 | $87,980 | |
There is more than one entry with the same first and last name of this year. | Total: | $175,960 | ||||
Change from last Fiscal Year: | 2.89 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $45,290 | $90,580 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $45,290 | $90,580 | |
There is more than one entry with the same first and last name of this year. | Total: | $181,160 | ||||
Change from last Fiscal Year: | 2.96 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $46,309 | $92,618 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $46,309 | $92,618 | |
There is more than one entry with the same first and last name of this year. | Total: | $185,236 | ||||
Change from last Fiscal Year: | 2.25 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $47,235 | $94,470 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $47,235 | $94,470 | |
There is more than one entry with the same first and last name of this year. | Total: | $188,940 | ||||
Change from last Fiscal Year: | 2.00 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $48,968 | $97,936 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $48,968 | $97,936 | |
There is more than one entry with the same first and last name of this year. | Total: | $195,872 | ||||
Change from last Fiscal Year: | 3.67 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $49,818 | $99,636 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $49,818 | $99,636 | |
There is more than one entry with the same first and last name of this year. | Total: | $199,272 | ||||
Change from last Fiscal Year: | 1.74 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $50,618 | $101,236 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $50,618 | $101,236 | |
There is more than one entry with the same first and last name of this year. | Total: | $202,472 | ||||
Change from last Fiscal Year: | 1.61 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $51,418 | $102,836 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $51,418 | $102,836 | |
There is more than one entry with the same first and last name of this year. | Total: | $205,672 | ||||
Change from last Fiscal Year: | 1.58 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $53,618 | $107,236 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $53,618 | $107,236 | |
There is more than one entry with the same first and last name of this year. | Total: | $214,472 | ||||
Change from last Fiscal Year: | 4.28 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA History | 9-Month 0.50 | $53,618 | $107,236 | |
UM_ANN-ARBOR | Assoc Professor | LSA UG: Residential College | 9-Month 0.50 | $53,618 | $107,236 | |
There is more than one entry with the same first and last name of this year. | Total: | $214,472 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA History | 9-Month 0.5 | $0 | $120,104 | |
UM_ANN-ARBOR | Professor | LSA UG: Residential College | 9-Month 0.5 | $0 | $120,104 | |
There is more than one entry with the same first and last name of this year. | Total: | $240,208 | ||||
Change from last Fiscal Year: | 12.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA History | 9-Month 0.50 | $61,954 | $123,907 | |
UM_ANN-ARBOR | Professor | LSA UG: Residential College | 9-Month 0.50 | $61,954 | $123,907 | |
There is more than one entry with the same first and last name of this year. | Total: | $247,814 | ||||
Change from last Fiscal Year: | 3.17 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA History | 9-Month 0.5 | $65,320 | $130,639 | |
UM_ANN-ARBOR | Professor | LSA UG: Residential College | 9-Month 0.5 | $65,320 | $130,639 | |
There is more than one entry with the same first and last name of this year. | Total: | $261,278 | ||||
Change from last Fiscal Year: | 5.43 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Ide, Derek |
Albaran, Sean |
Spooner, Lindsey |
Wu, Zhenke |
Gradillas, Sara |
Lempke, Landon |
Sergeeva, Anna |
Cannon, Darrell |
VanDeVelde, Justin |
Krantz, John W |