| Salary History for Mark L Day | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Urology Surgery | 12-Month 1.00 | $2,600 | $104,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Urology Surgery | 12-Month 1 | $2,652 | $106,080 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Urology Surgery | 12-Month 1 | $19,121 | $109,263 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Urology Surgery | 12-Month 1 | $19,695 | $112,541 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Urology Surgery | 12-Month 1 | $20,286 | $115,918 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $28,000 | $160,000 |
| Change from last Fiscal Year: | 38.03 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $21,424 | $164,800 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $4,944 | $164,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1 | $0 | $164,800 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $0 | $173,988 |
| Change from last Fiscal Year: | 5.58 % | ||||
| 2012-13 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $0 | $173,988 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology Surgery | 12-Month 1.00 | $0 | $173,988 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $177,032 |
| Change from last Fiscal Year: | 1.75 % | ||||
| 2015-16 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $185,541 |
| Change from last Fiscal Year: | 4.81 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $190,180 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2018-19 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2019-20 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2022-23 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2023-24 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | PROFESSOR | Urology | 12-Month 1.00 | $0 | $194,934 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| norgaard, | Research Admini | F |
| Sept, David Samuel | radiation thera | Paging Services |
| Kon, | Desktop Support Spec A | Dermatology |
| Liu, Yan | radiogr | CEO MCAC |
| Nolan, jen | Warehouse Manager | UMH Wheelchair Seating Service |
| Evans, Sandra | desktop sup | ROSS SCH Events |
| her, eliz | sports operation | Flint Foreign Language |
| A, Jas | OS Programmer Ass | Rackham Communications |
| Rieck, | PA Rad | LSA Physics |
| Jacq, | build | MM Plastic Surgery Section |
| St, | Technology Transfer Director | BCSC Ophth |
| Random Names from University of Michigan |
|---|
| Mackin, Jeffrey |
| Guo, Anhong |
| Corrado, Jason |
| Krause, Richard Warren |
| Hendren, Lucas |
| Zhao, Liujian |
| Wilgenhof, Curtis |
| Behrens, Kristen |
| Diroff, Jennifer Lynn |
| Phelps, Karen L |