Salary History for John V Leahy | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $123,938 | $330,500 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $115,675 | $330,500 | |
There is more than one entry with the same first and last name of this year. | Total: | $661,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $126,563 | $337,500 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $118,125 | $337,500 | |
There is more than one entry with the same first and last name of this year. | Total: | $675,000 | ||||
Change from last Fiscal Year: | 2.12 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $130,359 | $347,625 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $120,575 | $344,500 | |
There is more than one entry with the same first and last name of this year. | Total: | $692,125 | ||||
Change from last Fiscal Year: | 2.54 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $133,944 | $357,185 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $122,850 | $351,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $708,185 | ||||
Change from last Fiscal Year: | 2.32 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $133,944 | $357,185 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $122,850 | $351,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $708,185 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.5 | $137,963 | $367,901 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.5 | $125,307 | $358,020 | |
There is more than one entry with the same first and last name of this year. | Total: | $725,921 | ||||
Change from last Fiscal Year: | 2.50 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.50 | $143,482 | $382,617 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.50 | $136,500 | $390,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $772,617 | ||||
Change from last Fiscal Year: | 6.43 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | G. Ford Sc Pub Pol | 9-Month 0.5 | $150,000 | $400,000 | |
UM_ANN-ARBOR | PROFESSOR | LSA Economics | 9-Month 0.5 | $147,700 | $422,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $822,000 | ||||
Change from last Fiscal Year: | 6.39 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sidor, Cathy Joan |
LaForest, Rosemary |
Kaufman, Robert |
Taylor, Karen |
Moran, Samitra Deelon |
Sindlinger, Dana L |
Tapper, Elliot |
Foxman, Betsy |
Macabobby, Joshua |
Yunker, Robert |