Name Search from City of Ann Arbor for July 11, 2021 | |||||
---|---|---|---|---|---|
Number of Results: 5 | |||||
Name | Title | Bonus | Overtime | Gross | Salary |
Cabrera, Joseph | Vehicle & Equip Tech IV | $ 0.00 | $ 4,219.31 | $ 71,265.28 | $ 67,620.80 |
Miller, Richard | Vehicle & Equip Tech IV | $ 0.00 | $ 4,223.98 | $ 74,106.90 | $ 67,620.80 |
Huff, Donison | Vehicle & Equip Tech IV | $ 0.00 | $ 1,571.51 | $ 63,787.13 | $ 63,856.00 |
Dyc III, John | Vehicle & Equip Tech IV | $ 0.00 | $ 2,774.90 | $ 61,853.53 | $ 60,944.00 |
Dunk, Michael | Vehicle & Equip Tech IV | $ 0.00 | $ 293.40 | $ 44,107.80 | $ 58,094.40 |
Random Names from City of Ann Arbor for July 11, 2021 |
---|
Winston, Joel |
Peck, JoAnn |
Byrd, Colette |
Islam, Saika |
Fechik, Michael |
Henriquez, Anna |
Lopez, Karen |
Crowell, John |
Nearing, Michael |
Shambaugh, Audrey |
Random Job Titles from City of Ann Arbor for July 11, 2021 |
---|
Cellular Infrastr Manager |
Water Utility Tech III |
Police Staff Sgt Degreed |
Police Officer - Assoc |
Accountant I |
Fire Lieutenant |
Safety Specialist |
Police Service Specialist |
Senior Application Spec |
Court Bailiff |