Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 18
NameTitleBonusOvertimeGrossSalary
Corrado, JasonFire Lieutenant - Bach $ 0.00 $ 3,801.49 $ 107,579.07 $ 84,520.80
Tiernan, JamesFire Lieutenant - Bach $ 0.00 $ 8,496.32 $ 113,262.34 $ 84,520.80
Lalonde, DanielleFire Lieutenant - Assoc $ 0.00 $ 17,575.03 $ 117,742.59 $ 83,289.02
Potbury, StephenFire Lieutenant - Assoc $ 0.00 $ 727.04 $ 97,894.66 $ 83,289.02
Lussenden, KristopherFire Lieutenant - Assoc $ 0.00 $ 18,679.19 $ 123,327.89 $ 83,289.02
Boonstra, AndrewFire Lieutenant - Assoc $ 0.00 $ 14,036.08 $ 123,232.28 $ 83,289.02
Karolak, TimothyFire Lieutenant - Assoc $ 0.00 $ 17,388.55 $ 122,033.30 $ 83,289.02
Ferris, CraigFire Lieutenant - Assoc $ 0.00 $ 8,105.74 $ 135,222.09 $ 83,289.02
Cue, DavidFire Lieutenant - Assoc $ 0.00 $ 1,598.13 $ 104,171.13 $ 83,289.02
Hedding, KirkFire Lieutenant $ 0.00 $ 13,777.90 $ 113,542.01 $ 82,004.83
Hanselman, MarkFire Lieutenant $ 0.00 $ 11,449.76 $ 114,506.12 $ 82,004.83
Gamble, WilliamFire Lieutenant $ 0.00 $ 797.90 $ 94,713.45 $ 82,004.83
Flack, JeremyFire Lieutenant $ 0.00 $ 16,725.52 $ 118,245.54 $ 82,004.83
Porter, RobertFire Lieutenant $ 0.00 $ 9,744.47 $ 103,154.45 $ 82,004.83
Tanner, BradleyFire Lieutenant $ 0.00 $ 8,732.57 $ 152,653.69 $ 82,004.83
Tudor, RobertFire Lieutenant $ 0.00 $ 13,292.25 $ 118,757.26 $ 82,004.83
Zahn, BenjaminFire Lieutenant $ 0.00 $ 12,820.28 $ 110,264.34 $ 82,004.83
Maguire, JohnFire Lieutenant $ 0.00 $ 15,814.41 $ 118,044.40 $ 80,117.86


Random Names from City of Ann Arbor for July 11, 2021
Steglitz, Allison
Federbush, Laurel
Kennedy, Staci
Burkhardt, Andrew
Warrow, Anne
Girbach, Andrew
Bascom, Megan
Zeisberg, Mariah
Wendland, Eric
Bright, Charles

Random Job Titles from City of Ann Arbor for July 11, 2021
Water Utility Supv IV
Sust and Innovat Temp 3
AVCB Chairperson
Water Quality Temp
Financial & Admin Area Ad
Golf Course Ranger
SCADA Network Admin
Rental & Event Attendant
Grounds Maintenance Tech
Recreation Supervisor III