Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 22
NameTitleBonusOvertimeGrossSalary
Hambright, VeronicaSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Zawacki, JasonSchool Crossing Guard $ 0.00 $ 0.00 $ 2,640.00 $ 18,096.00
Wang, FrancesSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Taylor, JudithSchool Crossing Guard $ 0.00 $ 0.00 $ 5,814.25 $ 18,096.00
Salvner, ThomasSchool Crossing Guard $ 0.00 $ 0.00 $ 5,247.00 $ 18,096.00
Sadler, PatriciaSchool Crossing Guard $ 0.00 $ 0.00 $ 5,508.00 $ 18,096.00
Niles West, CliffordSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Niles, MarvaSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
McAughey, KimberlySchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Hunter, ThermanSchool Crossing Guard $ 0.00 $ 0.00 $ 7,776.00 $ 18,096.00
Houston, JosephineSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Addison, CherylSchool Crossing Guard $ 0.00 $ 0.00 $ 5,211.00 $ 18,096.00
Gibson, CynthiaSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Edwards, SherrySchool Crossing Guard $ 0.00 $ 0.00 $ 5,544.00 $ 18,096.00
Daniel, JamesSchool Crossing Guard $ 0.00 $ 0.00 $ 5,154.00 $ 18,096.00
Calvachi, PatricioSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Borger, KimberlySchool Crossing Guard $ 0.00 $ 0.00 $ 2,640.00 $ 18,096.00
Bolster, RobertSchool Crossing Guard $ 0.00 $ 0.00 $ 7,920.00 $ 18,096.00
Bell, SharrainSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Beasley, EarlSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Azizuddin, SaberahSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00
Addison, LawrenceSchool Crossing Guard $ 0.00 $ 0.00 $ 5,280.00 $ 18,096.00


Random Names from City of Ann Arbor for July 11, 2021
Milshteyn, Aleksandr
O'Neal, Kathryn
Farmer, James
Strong, James
Mark, Ann
Aris, Lionel
Baskin, Tom-meka
Nearing, Michael
Fullerton, Tyler
Norton, Will

Random Job Titles from City of Ann Arbor for July 11, 2021
Civil Engineer II
Applications Specialist
Public Works Supv IV
SCADA Network Admin
Sr Applications Spec Lead
Exec Dir Pension Admin
Temp Court Clerk II
Systems Planning Temp 1
Fire Marshal
Greenbelt Program Intern