Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 9
NameTitleBonusOvertimeGrossSalary
Bolgos, AdamWater Utility Tech III $ 0.00 $ 7,434.13 $ 66,908.83 $ 61,443.20
Nightwine, NicholasWater Utility Tech III $ 0.00 $ 9,928.95 $ 70,222.99 $ 61,443.20
Schmidt, ToddWater Utility Tech III $ 0.00 $ 5,427.88 $ 66,701.26 $ 61,443.20
Wright, ConuettaWater Utility Tech III $ 0.00 $ 10,273.26 $ 67,712.54 $ 61,443.20
Buza, AaronWater Utility Tech III $ 0.00 $ 6,519.02 $ 62,563.74 $ 58,115.20
Cerilli, MarkWater Utility Tech III $ 0.00 $ 8,368.42 $ 62,098.82 $ 56,763.20
Skender, GeoffreyWater Utility Tech III $ 0.00 $ 2,925.99 $ 56,571.59 $ 56,763.20
Terry, AmberWater Utility Tech III $ 0.00 $ 6,944.17 $ 61,394.97 $ 56,763.20
Humpula, SethWater Utility Tech III $ 0.00 $ 5,119.33 $ 57,707.85 $ 55,369.60


Random Names from City of Ann Arbor for July 11, 2021
Doyle, Josh
Valvo, Karen
Underwood, Victoria
Price, Nyshourn
Briney, Christopher
MacDonald, Joshua
Tatum, Shannon
Raak, Ulrike
Guevara, Alejandra
Scherba, Michael

Random Job Titles from City of Ann Arbor for July 11, 2021
Greenbelt Program Intern
Swim Instructor III
Lifeguard Instructor Trai
Facilities Maint Tech IV
Public Works Tech IV - IS
Property and Comp Spe III
Real Property Appraiser I
Water Utility Ma Sup III
CST- PPSM II
Fleet & Fac Supv II