Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 20
NameTitleBonusOvertimeGrossSalary
Torres, JeremyDriver/Operator $ 0.00 $ 8,220.10 $ 108,764.94 $ 81,744.00
Ramirez, PabloDriver/Operator - Assoc $ 0.00 $ 1,211.52 $ 94,491.28 $ 77,444.64
Francis, MatthewDriver/Operator - Bach $ 0.00 $ 1,837.97 $ 95,149.04 $ 76,763.23
Gravelle, JasonDriver/Operator - Bach $ 0.00 $ 6,537.66 $ 104,113.50 $ 76,763.23
Taylor, ChristopherDriver/Operator - Bach $ 0.00 $ 2,665.76 $ 96,896.64 $ 76,763.23
Blackford, CliffordDriver/Operator - Bach $ 0.00 $ 11,964.99 $ 106,750.67 $ 76,763.23
Bolen, TilvisDriver/Operator $ 0.00 $ 5,691.00 $ 96,320.75 $ 76,291.49
Campbell, DanielDriver/Operator $ 0.00 $ 1,280.84 $ 98,468.05 $ 76,291.49
Close, ErnestDriver/Operator $ 0.00 $ 9,336.24 $ 103,222.92 $ 76,291.49
Leadbetter, ChristopherDriver/Operator $ 0.00 $ 6,869.91 $ 92,279.81 $ 76,291.49
Rugg, TimothyDriver/Operator $ 0.00 $ 4,948.70 $ 94,034.59 $ 76,291.49
Pratt, MichaelDriver/Operator $ 0.00 $ 15,100.78 $ 107,130.61 $ 76,291.49
Nielsen, ChristopherDriver/Operator - Assoc $ 0.00 $ 9,493.77 $ 98,263.60 $ 75,636.29
Gaken, MatthewDriver/Operator $ 0.00 $ 5,970.30 $ 96,542.43 $ 74,509.34
Robbins, RonaldDriver/Operator $ 0.00 $ 1,906.05 $ 52,113.93 $ 74,509.34
Lukosavich, JonathanDriver/Operator $ 0.00 $ 10,332.63 $ 99,822.77 $ 72,727.20
McGlothin, ChristopherDriver/Operator $ 0.00 $ 10,168.00 $ 94,161.85 $ 72,727.20
Doyon, ShaneDriver/Operator $ 0.00 $ 13,287.53 $ 102,586.30 $ 72,727.20
Gross, JulianDriver/Operator $ 0.00 $ 9,942.78 $ 83,247.50 $ 65,467.58
Vanderkarr, RobertDriver/Operator $ 0.00 $ 4,586.24 $ 84,016.28 $ 65,467.58


Random Names from City of Ann Arbor for July 11, 2021
Sturm, Verity
Dixon Jr., Ralph
Summersgill, Kathleen
Hensley, Kenway
Curoe, Cecilia
Allard, George
McDonagh, Jonathan
Wilhelm, Timothy
Schreier, Jordan
Xi, Susan

Random Job Titles from City of Ann Arbor for July 11, 2021
Police Srvs Spec - Degree
Production Assistant
Facilities Maint Tech II
Programmer
Occupancy Specialist III
Recruiter
Detective II - Assoc
Accountant II- Retirement
Firefighter Light Duty
Transportation Eng II