Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 7
NameTitleBonusOvertimeGrossSalary
Ajam, AdamCivil Engineering Spec 5 $ 0.00 $ 20,741.09 $ 102,532.34 $ 80,537.60
Fiegel, DavidCivil Engineering Spec 5 $ 0.00 $ 5,430.52 $ 87,801.64 $ 80,537.60
Nollar, BrianCivil Engineering Spec 5 $ 0.00 $ 19,299.69 $ 100,559.21 $ 80,537.60
Shuler, KarlCivil Engineering Spec 5 $ 0.00 $ 15,903.59 $ 98,634.75 $ 80,537.60
Egeler, DouglasCivil Engineering Spec 5 $ 0.00 $ 11,006.97 $ 87,579.52 $ 74,817.60
Shivley, GaryCivil Engineering Spec 5 $ 0.00 $ 11,846.01 $ 86,113.32 $ 74,817.60
Hamamy, AmmarCivil Engineering Spec 5 $ 0.00 $ 13,852.58 $ 83,568.59 $ 70,803.20


Random Names from City of Ann Arbor for July 11, 2021
Keller, Ian
Kasapis, Spiridon
Finley, Martha
Niedson, Roberta
Brush, Helen
Gilmore, Nicholas
Runstadler Jr., Timothy
Poliner, Merrill
Cole, Alexander
Zell, Joel

Random Job Titles from City of Ann Arbor for July 11, 2021
Engineering Temp
Detective II - Assoc
GIS Specialist
Public Works Supv II
Probation Supervisor
Court Recorder
Parks & Rec Director Golf
Finance Director - AAHC
Outreach Assist II (NAP)
DDA Exec Director