Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 10
NameTitleBonusOvertimeGrossSalary
Liu, YuCivil Engineer IV $ 0.00 $ 0.00 $ 94,197.84 $ 92,999.73
Dykman, DavidCivil Engineer IV $ 0.00 $ 0.00 $ 92,407.30 $ 90,682.57
Woodward, NicholeCivil Engineer IV $ 0.00 $ 0.00 $ 91,350.61 $ 90,676.16
Warrow, AnneCivil Engineer IV $ 0.00 $ 0.00 $ 89,949.62 $ 86,344.55
Redinger, CynthiaCivil Engineer IV $ 0.00 $ 0.00 $ 87,214.91 $ 86,110.92
Bridges, TheresaCivil Engineer IV $ 0.00 $ 0.00 $ 62,318.52 $ 86,000.00
Humphriss, TeshaCivil Engineer IV $ 0.00 $ 0.00 $ 12,556.15 $ 85,344.00
Kotlyar, IgorCivil Engineer IV $ 0.00 $ 0.00 $ 88,886.97 $ 84,440.40
Slizewski, BrianCivil Engineer IV $ 0.00 $ 0.00 $ 87,654.20 $ 83,435.22
Allen, JaneCivil Engineer IV $ 0.00 $ 0.00 $ 84,058.24 $ 82,919.22


Random Names from City of Ann Arbor for July 11, 2021
Malcolm, Carter
Catanzaro, Nicholas
Hartford, Travis
Zhou, Julie
Medico, Austin
Somers, Timothy
Carson, Charles
Griswold, Katherine
Dutcher, Harley
Bolgos, Adam

Random Job Titles from City of Ann Arbor for July 11, 2021
Firefighter
Technology & Change Mgr
Drinking Water Quality Mg
Canoe Livery Attendant I
Senior Asst City Attorney
Deputy Treasurer
Transportation Manager
Swim Instructor I
Court Administrator
Emp Benefit & Wellness Sp