Title
List of Job Titles
Must search for Last Name

Name Search from City of Ann Arbor for July 11, 2021
Number of Results: 891
NameTitleBonusOvertimeGrossSalary
Abbott, MadelineElection Inspector $ 0.00 $ 0.00 $ 356.75 $ 27,040.00
Ackerman, MatthewElection Inspector $ 0.00 $ 0.00 $ 577.75 $ 27,040.00
Adam, CristianElection Inspector $ 0.00 $ 0.00 $ 594.00 $ 27,040.00
Adawe, AbdelazizElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Aertker, MaryElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Aikins, MarisaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Alexander, PeretzElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Alexandrov, VictorElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Algase, ElliotElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Allen, NatashaElection Inspector $ 0.00 $ 0.00 $ 308.00 $ 27,040.00
Allison, IralynnElection Inspector $ 0.00 $ 0.00 $ 476.75 $ 27,040.00
Altomare, MarkElection Inspector $ 0.00 $ 0.00 $ 340.50 $ 27,040.00
Amarteifio, RolandElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Amidei, CathrynElection Inspector $ 0.00 $ 0.00 $ 680.75 $ 27,040.00
Anason, NicholasElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Anderson, LilianElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Anderson, DeniseElection Inspector $ 0.00 $ 0.00 $ 474.50 $ 27,040.00
Anderson, ChristopherElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Anderson, JillElection Inspector $ 0.00 $ 0.00 $ 758.75 $ 27,040.00
Anderson, OctaviaElection Inspector $ 0.00 $ 0.00 $ 2,032.53 $ 27,040.00
Andrew-Vaughan, OliviaElection Inspector $ 0.00 $ 0.00 $ 771.75 $ 27,040.00
Aquino, YanisaElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Aquino, RomuloElection Inspector $ 0.00 $ 0.00 $ 616.00 $ 27,040.00
Aquino, EnricoElection Inspector $ 0.00 $ 0.00 $ 858.25 $ 27,040.00
Arboleda-Merino, LauraElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Arora, AdityaElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Ashby, EmilyElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Asis Fischer, MonicaElection Inspector $ 0.00 $ 0.00 $ 373.00 $ 27,040.00
Atzmon, YaelElection Inspector $ 0.00 $ 0.00 $ 548.50 $ 27,040.00
Aungst, KarenElection Inspector $ 0.00 $ 0.00 $ 224.25 $ 27,040.00
Austin, TereseElection Inspector $ 0.00 $ 0.00 $ 823.75 $ 27,040.00
Austin, NatalieElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Avrakotos, MaryElection Inspector $ 0.00 $ 0.00 $ 16.25 $ 27,040.00
Ayotte, EmmaElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Ba, KhadyElection Inspector $ 0.00 $ 0.00 $ 791.25 $ 27,040.00
Babbitt, ScottElection Inspector $ 0.00 $ 0.00 $ 574.50 $ 27,040.00
Bacevice, EvaElection Inspector $ 0.00 $ 0.00 $ 13.00 $ 27,040.00
Baity, SusanElection Inspector $ 0.00 $ 0.00 $ 557.25 $ 27,040.00
Baker, JessicaElection Inspector $ 0.00 $ 0.00 $ 348.75 $ 27,040.00
Baldwin, MarthaElection Inspector $ 0.00 $ 0.00 $ 827.00 $ 27,040.00
Ballew, AnneElection Inspector $ 0.00 $ 0.00 $ 900.00 $ 27,040.00
Balogh, AmandaElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Balzer, KatherineElection Inspector $ 0.00 $ 0.00 $ 347.00 $ 27,040.00
Balzer, AnnaElection Inspector $ 0.00 $ 0.00 $ 243.00 $ 27,040.00
Banka, AlisonElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Banker, MargaretElection Inspector $ 0.00 $ 0.00 $ 350.25 $ 27,040.00
Banning, AlbertElection Inspector $ 0.00 $ 0.00 $ 219.50 $ 27,040.00
Barnett, KimberlyElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Barolo, LindsayElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Barranco, LindsayElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Barroso, JosephElection Inspector $ 0.00 $ 0.00 $ 272.00 $ 27,040.00
Bart, LeaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Bartha, PaulaElection Inspector $ 0.00 $ 0.00 $ 208.00 $ 27,040.00
Bascom, MeganElection Inspector $ 0.00 $ 0.00 $ 340.50 $ 27,040.00
Batas Jr., RogelioElection Inspector $ 0.00 $ 0.00 $ 558.25 $ 27,040.00
Bauer, BergenElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Baybeck, SarahElection Inspector $ 0.00 $ 0.00 $ 476.75 $ 27,040.00
Beaulieu, DavidElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Beckman, LisaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Beecher, AlanElection Inspector $ 0.00 $ 0.00 $ 230.75 $ 27,040.00
Behn, SostnenesElection Inspector $ 0.00 $ 0.00 $ 568.00 $ 27,040.00
Beldin, FrederickElection Inspector $ 0.00 $ 0.00 $ 246.25 $ 27,040.00
Benjamins-Carey, SonjaElection Inspector $ 0.00 $ 0.00 $ 265.50 $ 27,040.00
Bennett, JeffreyElection Inspector $ 0.00 $ 0.00 $ 587.50 $ 27,040.00
Benson, ChristopherElection Inspector $ 0.00 $ 0.00 $ 347.00 $ 27,040.00
Berki, TasneemElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Berman, DebraElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Bernstein, JesseElection Inspector $ 0.00 $ 0.00 $ 45.50 $ 27,040.00
Berry, ElisabethElection Inspector $ 0.00 $ 0.00 $ 342.25 $ 27,040.00
Bertram, MariaElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Bian, JunfengElection Inspector $ 0.00 $ 0.00 $ 321.00 $ 27,040.00
Bilby, KeithElection Inspector $ 0.00 $ 0.00 $ 360.00 $ 27,040.00
Birch, SarahElection Inspector $ 0.00 $ 0.00 $ 797.75 $ 27,040.00
Bizer, TimothyElection Inspector $ 0.00 $ 0.00 $ 250.25 $ 27,040.00
Bizgu, MarianaElection Inspector $ 0.00 $ 0.00 $ 535.50 $ 27,040.00
Blackwell, CherylElection Inspector $ 0.00 $ 0.00 $ 877.75 $ 27,040.00
Blair, ShannonElection Inspector $ 0.00 $ 0.00 $ 350.25 $ 27,040.00
Blaustein, RachelElection Inspector $ 0.00 $ 0.00 $ 191.00 $ 27,040.00
Bletcher, ThomasElection Inspector $ 0.00 $ 0.00 $ 642.75 $ 27,040.00
Bletsas, ClaireElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Bloom, ElizabethElection Inspector $ 0.00 $ 0.00 $ 555.00 $ 27,040.00
Blow, NancyElection Inspector $ 0.00 $ 0.00 $ 593.25 $ 27,040.00
Bluem, AmandaElection Inspector $ 0.00 $ 0.00 $ 340.50 $ 27,040.00
Boer, DeannaElection Inspector $ 0.00 $ 0.00 $ 900.50 $ 27,040.00
Boisvert, AdamElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Bolz, PhoebeElection Inspector $ 0.00 $ 0.00 $ 275.25 $ 27,040.00
Booth, WilliamElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Boully Perez, MarianaElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Bourne, EmilyElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Bower, JayneElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Bower, JeffreyElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Brader Esq., ValerieElection Inspector $ 0.00 $ 0.00 $ 321.00 $ 27,040.00
Branam, PatriciaElection Inspector $ 0.00 $ 0.00 $ 221.00 $ 27,040.00
Branch, GeorginaElection Inspector $ 0.00 $ 0.00 $ 574.50 $ 27,040.00
Branch, John HenryElection Inspector $ 0.00 $ 0.00 $ 422.75 $ 27,040.00
Brennan, BenjaminElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Brennan-Key, AliceElection Inspector $ 0.00 $ 0.00 $ 178.00 $ 27,040.00
Bright, CharlesElection Inspector $ 0.00 $ 0.00 $ 571.25 $ 27,040.00
Brightwell, ErinElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Brist, CatherineElection Inspector $ 0.00 $ 0.00 $ 262.50 $ 27,040.00
Britt, KatherineElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Brogan, SheilaElection Inspector $ 0.00 $ 0.00 $ 118.75 $ 27,040.00
Brooks, MaikaElection Inspector $ 0.00 $ 0.00 $ 450.75 $ 27,040.00
Brown, IreneElection Inspector $ 0.00 $ 0.00 $ 298.25 $ 27,040.00
Brown, LauraElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Brown, CasandraElection Inspector $ 0.00 $ 0.00 $ 425.00 $ 27,040.00
Brown II, JamesElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Bruienne, JackElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Brummer, StevenElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Brush, SallyElection Inspector $ 0.00 $ 0.00 $ 229.25 $ 27,040.00
Brush, HelenElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Bryk, LawrenceElection Inspector $ 0.00 $ 0.00 $ 565.00 $ 27,040.00
Budzinski, TinaElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Buffington, TyElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Burke, LoriElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Burkhardt, AndrewElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Busson, ThomasElection Inspector $ 0.00 $ 0.00 $ 219.50 $ 27,040.00
Cain, RileyElection Inspector $ 0.00 $ 0.00 $ 223.50 $ 27,040.00
Calaunan, JanielleElection Inspector $ 0.00 $ 0.00 $ 217.75 $ 27,040.00
Calef, MelanieElection Inspector $ 0.00 $ 0.00 $ 591.00 $ 27,040.00
Campbell, PaulElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Canter, ValerieElection Inspector $ 0.00 $ 0.00 $ 499.50 $ 27,040.00
Cantu, AlejandroElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Caplan, DeborahElection Inspector $ 0.00 $ 0.00 $ 457.50 $ 27,040.00
Carney, MatthewElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Carson, ErikElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Carson, CharlesElection Inspector $ 0.00 $ 0.00 $ 664.50 $ 27,040.00
Carter, AvaniElection Inspector $ 0.00 $ 0.00 $ 240.50 $ 27,040.00
Carter, ElizabethElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Carter, MadelynnElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Cassell-Kelley, SimonElection Inspector $ 0.00 $ 0.00 $ 587.50 $ 27,040.00
Castro, LucilleElection Inspector $ 0.00 $ 0.00 $ 785.75 $ 27,040.00
Chamberlin, MarshaElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Chamberlin, JohnElection Inspector $ 0.00 $ 0.00 $ 340.50 $ 27,040.00
Chan, SamanthaElection Inspector $ 0.00 $ 0.00 $ 538.75 $ 27,040.00
Chao, GraceElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Charara, LanaElection Inspector $ 0.00 $ 0.00 $ 405.50 $ 27,040.00
Chargot, PatriciaElection Inspector $ 0.00 $ 0.00 $ 224.25 $ 27,040.00
Chase, ElizabethElection Inspector $ 0.00 $ 0.00 $ 568.00 $ 27,040.00
Christofferson, JulieElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Clark, CameronElection Inspector $ 0.00 $ 0.00 $ 188.50 $ 27,040.00
Clarke III, EdwinElection Inspector $ 0.00 $ 0.00 $ 1,080.50 $ 27,040.00
Coeling, JosephElection Inspector $ 0.00 $ 0.00 $ 573.50 $ 27,040.00
Coleman, CourtneyElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Collins, MarceyElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Comer, ChristineElection Inspector $ 0.00 $ 0.00 $ 234.00 $ 27,040.00
Conchuratt, SamuelElection Inspector $ 0.00 $ 0.00 $ 353.50 $ 27,040.00
Conde, FatoumaElection Inspector $ 0.00 $ 0.00 $ 250.25 $ 27,040.00
Connors, MargaretElection Inspector $ 0.00 $ 0.00 $ 260.00 $ 27,040.00
Conway, PaulElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Cooley, PaigeElection Inspector $ 0.00 $ 0.00 $ 425.00 $ 27,040.00
Correll, AllisonElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Coupar, ThomasElection Inspector $ 0.00 $ 0.00 $ 574.50 $ 27,040.00
Cox, CynthiaElection Inspector $ 0.00 $ 0.00 $ 347.00 $ 27,040.00
Crane, JillElection Inspector $ 0.00 $ 0.00 $ 589.75 $ 27,040.00
Creager, JackieElection Inspector $ 0.00 $ 0.00 $ 568.25 $ 27,040.00
Crouch, CatherineElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Crumley, KellyElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Culotta, NancyElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Cunningham, BettyElection Inspector $ 0.00 $ 0.00 $ 603.00 $ 27,040.00
Curoe, CeciliaElection Inspector $ 0.00 $ 0.00 $ 301.50 $ 27,040.00
Curtis, StephanieElection Inspector $ 0.00 $ 0.00 $ 356.75 $ 27,040.00
Curtis, Mi'LisaElection Inspector $ 0.00 $ 0.00 $ 502.75 $ 27,040.00
Dalzell, HaleyElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Dame, LeahElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Dannug, KristinElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Darling, PaulElection Inspector $ 0.00 $ 0.00 $ 693.75 $ 27,040.00
Das, SylvaElection Inspector $ 0.00 $ 0.00 $ 250.25 $ 27,040.00
Davenport, MadisonElection Inspector $ 0.00 $ 0.00 $ 496.25 $ 27,040.00
Davis, MaryElection Inspector $ 0.00 $ 0.00 $ 535.50 $ 27,040.00
Davis, WesleyElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Davis, AlyssaElection Inspector $ 0.00 $ 0.00 $ 771.75 $ 27,040.00
Davis, ZoeElection Inspector $ 0.00 $ 0.00 $ 234.00 $ 27,040.00
Davis, SusanElection Inspector $ 0.00 $ 0.00 $ 850.50 $ 27,040.00
Days, MeredithElection Inspector $ 0.00 $ 0.00 $ 246.25 $ 27,040.00
Dean, CherishElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
DeKeyzer, MarielElection Inspector $ 0.00 $ 0.00 $ 240.50 $ 27,040.00
Delacourt, MichelleElection Inspector $ 0.00 $ 0.00 $ 861.00 $ 27,040.00
Delmar, JessicaElection Inspector $ 0.00 $ 0.00 $ 577.75 $ 27,040.00
Delph, AnitaElection Inspector $ 0.00 $ 0.00 $ 249.50 $ 27,040.00
DeMaria, ShoshanaElection Inspector $ 0.00 $ 0.00 $ 604.75 $ 27,040.00
DeMott, GabrielleElection Inspector $ 0.00 $ 0.00 $ 3,153.55 $ 27,040.00
DeMunnik, CourtneyElection Inspector $ 0.00 $ 0.00 $ 266.50 $ 27,040.00
DeSocio, DomenicElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
DeYoung, LeahElection Inspector $ 0.00 $ 0.00 $ 353.50 $ 27,040.00
Dickey, JeanElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Dickstein, MargoElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Digaetano, ErikaElection Inspector $ 0.00 $ 0.00 $ 838.75 $ 27,040.00
Din, CorrineElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Dinan, TimothyElection Inspector $ 0.00 $ 0.00 $ 594.25 $ 27,040.00
Dixon, MarjorieElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Dixon Jr., RalphElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Domeier, MaryElection Inspector $ 0.00 $ 0.00 $ 258.50 $ 27,040.00
Dominguez, CarolinaElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Donoghue, MargaretElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Donovan, SharonElection Inspector $ 0.00 $ 0.00 $ 535.50 $ 27,040.00
Droessler, HannaElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Duerr, JeriElection Inspector $ 0.00 $ 0.00 $ 578.00 $ 27,040.00
Dugal, KathrynElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Dupuy, DorothyElection Inspector $ 0.00 $ 0.00 $ 234.00 $ 27,040.00
Durie, ClarissaElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Dutcher, HarleyElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Dwortz, MalloryElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Dworzanin, AbigailElection Inspector $ 0.00 $ 0.00 $ 230.00 $ 27,040.00
Dyer, CatherineElection Inspector $ 0.00 $ 0.00 $ 581.00 $ 27,040.00
Earle, MichaelElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Eaton, GillianElection Inspector $ 0.00 $ 0.00 $ 372.00 $ 27,040.00
Edelstein, EllaElection Inspector $ 0.00 $ 0.00 $ 525.75 $ 27,040.00
Edson, LaurenElection Inspector $ 0.00 $ 0.00 $ 545.25 $ 27,040.00
Eichner, JackElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Eiden, WilliamElection Inspector $ 0.00 $ 0.00 $ 209.75 $ 27,040.00
Elder, AinsleyElection Inspector $ 0.00 $ 0.00 $ 412.00 $ 27,040.00
Elliott, MichaelElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Elyakin, NealElection Inspector $ 0.00 $ 0.00 $ 848.75 $ 27,040.00
Epstein, MarcyElection Inspector $ 0.00 $ 0.00 $ 555.25 $ 27,040.00
Erdevig, ZoyaElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Erickson, GraceElection Inspector $ 0.00 $ 0.00 $ 399.00 $ 27,040.00
Erwin, AmandaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Esteva, RafaelElection Inspector $ 0.00 $ 0.00 $ 253.50 $ 27,040.00
Evans, DavidElection Inspector $ 0.00 $ 0.00 $ 229.25 $ 27,040.00
Evans, McKenzieElection Inspector $ 0.00 $ 0.00 $ 1,488.17 $ 27,040.00
Eveland, AlexandraElection Inspector $ 0.00 $ 0.00 $ 883.75 $ 27,040.00
Faris, SonyaElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Faris Jr., JohnElection Inspector $ 0.00 $ 0.00 $ 425.00 $ 27,040.00
Favre, DElection Inspector $ 0.00 $ 0.00 $ 910.00 $ 27,040.00
Fedel, JosephElection Inspector $ 0.00 $ 0.00 $ 481.25 $ 27,040.00
Federbush, LaurelElection Inspector $ 0.00 $ 0.00 $ 864.75 $ 27,040.00
Fedje-Johnston, HannahElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Feliks, AlainaElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Ferguson, MaryElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Fetner, HannahElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Fetter, SophieElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Fifelski, KurtElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Figueroa, HectorElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Finholt, AndersElection Inspector $ 0.00 $ 0.00 $ 345.50 $ 27,040.00
Finholt, ThomasElection Inspector $ 0.00 $ 0.00 $ 345.50 $ 27,040.00
Finley, MarthaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Fish, BeverlyElection Inspector $ 0.00 $ 0.00 $ 734.75 $ 27,040.00
Fisher, TaylorElection Inspector $ 0.00 $ 0.00 $ 230.75 $ 27,040.00
Fisher, ChristaElection Inspector $ 0.00 $ 0.00 $ 139.00 $ 27,040.00
Flanery, MatthewElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Fleming, AllisonElection Inspector $ 0.00 $ 0.00 $ 350.25 $ 27,040.00
Florey, JamesElection Inspector $ 0.00 $ 0.00 $ 703.50 $ 27,040.00
Florka, RobertElection Inspector $ 0.00 $ 0.00 $ 360.00 $ 27,040.00
Florubosch, LidewijElection Inspector $ 0.00 $ 0.00 $ 240.50 $ 27,040.00
Fogel, JamesElection Inspector $ 0.00 $ 0.00 $ 342.25 $ 27,040.00
Foley, EmilyElection Inspector $ 0.00 $ 0.00 $ 288.50 $ 27,040.00
Folkedahl, EllaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Follett, ShelbyElection Inspector $ 0.00 $ 0.00 $ 539.00 $ 27,040.00
Foltin, SusanElection Inspector $ 0.00 $ 0.00 $ 243.00 $ 27,040.00
Fossa, AlanElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Foster, AnnaElection Inspector $ 0.00 $ 0.00 $ 356.75 $ 27,040.00
Fraser, SashaElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Fraser, MayaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Fredrick, DonaldElection Inspector $ 0.00 $ 0.00 $ 226.00 $ 27,040.00
Freeman, AshleeElection Inspector $ 0.00 $ 0.00 $ 226.00 $ 27,040.00
Freeman, DeborahElection Inspector $ 0.00 $ 0.00 $ 768.50 $ 27,040.00
Freiband, BenjaminElection Inspector $ 0.00 $ 0.00 $ 353.50 $ 27,040.00
Fried, RyderElection Inspector $ 0.00 $ 0.00 $ 237.25 $ 27,040.00
Fuester, JamesElection Inspector $ 0.00 $ 0.00 $ 862.75 $ 27,040.00
Gabby, SofiaElection Inspector $ 0.00 $ 0.00 $ 291.75 $ 27,040.00
Gable, TheresaElection Inspector $ 0.00 $ 0.00 $ 425.00 $ 27,040.00
Gabriel, SylviaElection Inspector $ 0.00 $ 0.00 $ 243.75 $ 27,040.00
Gaeth, TylerElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Gagel, AmandaElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Galvan, Angelica RoseElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Garcia, DeloresElection Inspector $ 0.00 $ 0.00 $ 327.50 $ 27,040.00
Garges, SandraElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Garyantes, MollyElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Gates, BarryElection Inspector $ 0.00 $ 0.00 $ 405.50 $ 27,040.00
Gates, KarenElection Inspector $ 0.00 $ 0.00 $ 264.00 $ 27,040.00
Gavin, BrianElection Inspector $ 0.00 $ 0.00 $ 314.50 $ 27,040.00
Gearhart, JeffElection Inspector $ 0.00 $ 0.00 $ 574.50 $ 27,040.00
Gebert, IngeborgElection Inspector $ 0.00 $ 0.00 $ 750.75 $ 27,040.00
Gentles, TravanElection Inspector $ 0.00 $ 0.00 $ 538.75 $ 27,040.00
Gerace, MichaelElection Inspector $ 0.00 $ 0.00 $ 340.50 $ 27,040.00
Gerber, StevenElection Inspector $ 0.00 $ 0.00 $ 1,027.50 $ 27,040.00
Gersten, ZacharyElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Gibbons, SamanthaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Giesler Ph.D., MarkElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Gilmore, CatherineElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Girodias, BenjaminElection Inspector $ 0.00 $ 0.00 $ 555.00 $ 27,040.00
Gluck, AllieElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Goings, LindaElection Inspector $ 0.00 $ 0.00 $ 246.25 $ 27,040.00
Goltz-Taylor, JenniferElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Gong, HenryElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Gonzalez, AnitaElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Gosbee, KatarinaElection Inspector $ 0.00 $ 0.00 $ 272.00 $ 27,040.00
Goss, BrennaElection Inspector $ 0.00 $ 0.00 $ 343.75 $ 27,040.00
Gowrisankaran, SheelaElection Inspector $ 0.00 $ 0.00 $ 330.75 $ 27,040.00
Graham, SherryElection Inspector $ 0.00 $ 0.00 $ 697.00 $ 27,040.00
Granger, KatherineElection Inspector $ 0.00 $ 0.00 $ 39.00 $ 27,040.00
Green, NickElection Inspector $ 0.00 $ 0.00 $ 295.00 $ 27,040.00
Green, PhyllisElection Inspector $ 0.00 $ 0.00 $ 203.25 $ 27,040.00
Greenley, PhyllisElection Inspector $ 0.00 $ 0.00 $ 239.00 $ 27,040.00
Greenstein, NoraElection Inspector $ 0.00 $ 0.00 $ 115.50 $ 27,040.00
Grenham, ChristinaElection Inspector $ 0.00 $ 0.00 $ 612.75 $ 27,040.00
Griffith, KentElection Inspector $ 0.00 $ 0.00 $ 399.00 $ 27,040.00
Grimsby, LeelawadeeElection Inspector $ 0.00 $ 0.00 $ 574.50 $ 27,040.00
Grover, KaitlinElection Inspector $ 0.00 $ 0.00 $ 213.00 $ 27,040.00
Guardiola, JeremyElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Guibilo, RichardElection Inspector $ 0.00 $ 0.00 $ 334.00 $ 27,040.00
Gumucio Ph.D., DeborahElection Inspector $ 0.00 $ 0.00 $ 379.50 $ 27,040.00
Gurley, NicoleElection Inspector $ 0.00 $ 0.00 $ 337.25 $ 27,040.00
Gurule, GabrielElection Inspector $ 0.00 $ 0.00 $ 239.00 $ 27,040.00
Guszynski, SusanElection Inspector $ 0.00 $ 0.00 $ 608.75 $ 27,040.00
Guthrie, JuneElection Inspector $ 0.00 $ 0.00 $ 222.75 $ 27,040.00
Guthrie, JamesElection Inspector $ 0.00 $ 0.00 $ 500.75 $ 27,040.00
Habib, AlimElection Inspector $ 0.00 $ 0.00 $ 214.50 $ 27,040.00
