| Number of people with the title of: powerhouse 7 | |
| Maximum Salary: | $ 51,812.80 |
| Average Salary: | $ 50,018.06 |
| Minimum Salary: | $ 48,672.00 |
| 2003-04 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Brandt, Kenneth R | POWERHOUSE REPAIRPERSON | Labor Services - Utilities | $ 51,812.80 | $ 0.00 |
| Jones, Danny L | POWERHOUSE REPAIRPERSON | Labor Services - Utilities | $ 51,812.80 | $ 0.00 |
| Preston, Timothy J | POWERHOUSE REPAIRPERSON | Labor Services - Utilities | $ 51,812.80 | $ 0.00 |
| Holbrook, Brian C | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 48,672.00 | $ 0.00 |
| Lavera, Michael Francis | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 48,672.00 | $ 0.00 |
| Porter, Danny R | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 48,672.00 | $ 0.00 |
| Prince, Thomas W | POWERHOUSE OPERATOR | Labor Services - Utilities | $ 48,672.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Thomaston, Sharon D |
| Bodmer, Rolf Andre |
| Bogard, Scott E |
| Holland, Erma K |
| Ollar, T James |
| Cohan, Nina S |
| Meer, Durriya A |
| Yaffee, Steven L |
| Burley, Alden D |
| Sharpe, Donald L |