Number of people with the title of: Treasury 4 | |
Maximum Salary: | $ 93,768.91 |
Average Salary: | $ 72,490.22 |
Minimum Salary: | $ 61,859.99 |
2010-11 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Thomas, Kelley G | Treasury Senior Supervisor | Treasurer-s Office | $ 93,768.91 | $ 0.00 |
Wicks, Joshua Butler | Treasury Analyst Senior | Treasurer-s Office | $ 67,658.64 | $ 0.00 |
Gronowski, Michael | Treasury Intermediate Supr | Treasurer-s Office | $ 66,673.32 | $ 0.00 |
Smalarz, Timothy | Treasury Analyst Intermediate | Treasurer-s Office | $ 61,859.99 | $ 0.00 |
Page: 1 of 1 |
Random Names from University of Michigan |
---|
Kotsis, Sandra |
Lewis, Sonya Alene |
Corder, Wanda Louise |
Gilbert, Kassandra Anne |
Smith, Steven |
Babcock, Julie A |
Miao, Di |
Ju, Wenjun |
Avery, Cynthia G |
Brown, Odeene M |