| Number of people with the title of: Transportation Inter Supr 9 | |
| Maximum Salary: | $ 70,840.64 |
| Average Salary: | $ 67,970.56 |
| Minimum Salary: | $ 64,850.00 |
| 2023-24 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Taylor, Faye | Transportation Inter Supr | Transportation Services | $ 70,840.64 | $ 0.00 |
| Knasiak, Jeffery | Transportation Inter Supr | Transportation Services | $ 70,766.80 | $ 0.00 |
| Porter, Justin | Transportation Inter Supr | Transportation Services | $ 70,090.80 | $ 0.00 |
| Arnold, Marisa Nicole | Transportation Inter Supr | Transportation Services | $ 69,614.48 | $ 0.00 |
| Horvath, Michelle | Transportation Inter Supr | Transportation Services | $ 68,725.28 | $ 0.00 |
| Harper, Dexter | Transportation Inter Supr | Transportation Services | $ 66,483.04 | $ 0.00 |
| Byrd, Tina | Transportation Inter Supr | Transportation Services | $ 65,182.00 | $ 0.00 |
| Cain, Daryl | Transportation Inter Supr | Transportation Services | $ 65,182.00 | $ 0.00 |
| LaVigne, Gregory | Transportation Inter Supr | Transportation Services | $ 64,850.00 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Johnson, Jill |
| Ford, Molly Elizabeth |
| Crump, Sandra |
| Campbell, Christopher |
| Kohn, Lisa |
| Gunaseelan, Vidhya |
| Harrold, Jennifer |
| Bonomo, Michael |
| Bond, Brandon C |
| Tubbs, Justin |