Number of people with the title of: PAYROLL ANALYST 4 | |
Maximum Salary: | $ 31,873.14 |
Average Salary: | $ 31,404.88 |
Minimum Salary: | $ 30,000.10 |
2002-03 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Dickelman, James R | PAYROLL ANALYST | Payroll Office | $ 31,873.14 | $ 0.00 |
Jeffery, Wayne A | PAYROLL ANALYST | Payroll Office | $ 31,873.14 | $ 0.00 |
Poet, Karen L | PAYROLL ANALYST | Payroll Office | $ 31,873.14 | $ 0.00 |
Rodriguez, Adriana A | PAYROLL ANALYST | Payroll Office | $ 30,000.10 | $ 0.00 |
Page: 1 of 1 |
Random Names from University of Michigan |
---|
Wardani, Amale |
Guy, Bernetta T |
Meier, Sharon K |
Torrice, Lou Ann |
Stone, Anne Rose |
Todd, Luther K |
Voigt, Jacqueline J |
Perez, Reinaldo B |
Poole, Mary B |
Daigle, Marilyn A |
Random Titles from University of Michigan |
---|
PLUMBER |
OPTOMETRIST I |
ART EXHIBIT PREPARATOR |
CAST TECH |
COSTUME TECH II |
CHIEF OF STAFF |
TECHNOLOGIST - ITCS |
LAUNDRY CLASSIFIER |
EXECUTIVE DIRECTOR |
MANAGED CARE PRGM ADMIN |