| Number of people with the title of: Labor Relations Director 2 | |
| Maximum Salary: | $ 189,280.00 |
| Average Salary: | $ 183,040.00 |
| Minimum Salary: | $ 176,800.00 |
| 2023-24 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Fanelli, Dominick | Labor Relations Director | Staff HR | $ 189,280.00 | $ 189,280.00 |
| Grachek, Ellen | Labor Relations Director | HR Academic HR Services | $ 176,800.00 | $ 176,800.00 |
| Page: 1 of 1 | ||||
| Lists of recent University of Michigan searches of | ||
|---|---|---|
| Names | Titles | Departments |
| Paulson, | Labor Relations Director | Osher |
| ezell, | Utility systems tech | Mm Quality |
| Abubakar, Dauda | Mechanical Engineer Assoc | Eating disorder |
| burkam, david | Clinical Res Pr | College0 |
| lavey, | Flight n | Health Coach |
| Sullivan, | Health Services Manager | communi |
| ODonnell, | mlt | Hous |
| Larabell, | Assoc chief | ah |
| scott, s | educ nurse coord comp | Athletics |
| POLK, | research labor | Soc wkr |
| Kwiatkowski, | Utilization Rev Appeals | ROSS SCH In |
| Random Names from University of Michigan |
|---|
| Salanta, Jonathan |
| Petrescu, Octavian E |
| Brown, Dawn Godzak |
| Brown, Joslyn |
| Packard, Chelsea Krombach |
| Volk, Sarah L |
| Side, Elaina |
| Alter, Gabrielle |
| Zhou, Baoyu |
| Bryan, Karen |