| Number of people with the title of: LOCKSMITH 5 | |
| Maximum Salary: | $ 59,987.20 |
| Average Salary: | $ 59,987.20 |
| Minimum Salary: | $ 59,987.20 |
| 2021-22 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Bergeron, Eric R | LOCKSMITH | DPSS MI MEDICINE SECURITY SERV | $ 59,987.20 | $ 0.00 |
| Caswell, John | LOCKSMITH | Key Systems & Doors | $ 59,987.20 | $ 0.00 |
| Croskey, Robert J | LOCKSMITH | Key Systems & Doors | $ 59,987.20 | $ 59,987.20 |
| Ennis, Howard | LOCKSMITH | DPSS MI MEDICINE SECURITY SERV | $ 59,987.20 | $ 0.00 |
| Schleyer, Michael R | LOCKSMITH | Key Systems & Doors | $ 59,987.20 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Adkins, Shana Rey |
| Ye, Wen |
| Saadeh, Jumanah Salman |
| Swiecicki, Paul |
| Lieb, Lisa Marie |
| King, Rachael Ann |
| Brown, Darryl |
| Jost, Caitlin |
| Jawed, Areeba |
| Frazer, Clayne |