| Number of people with the title of: LOCKER ROOM ATTENDANT 7 | |
| Maximum Salary: | $ 26,395.20 |
| Average Salary: | $ 26,395.20 |
| Minimum Salary: | $ 26,395.20 |
| 2003-04 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Burgner, Sandra J | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Hawkes Jr, Howard H | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Lecarpentier, Denise C | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Nelson, Norma Jean | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Opp, Carl J | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Reahard, Richard J | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Reeves, Robin C | LOCKER ROOM ATTENDANT | Recreational Sports Dept | $ 26,395.20 | $ 26,395.20 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Cady-Moran, Christy L |
| Sun, Qinghua |
| Farley, John M |
| Dotson, Georgine M |
| Patton, Tyrone R |
| Gibson, Milton L |
| Murphy, Connie I |
| Harris, Emanuel |
| Kern, Kathleen M |
| Oblinger, Lisa E |