| Number of people with the title of: Computer Operator Intermediate 5 | |
| Maximum Salary: | $ 39,688.00 |
| Average Salary: | $ 34,281.73 |
| Minimum Salary: | $ 30,076.23 |
| 2010-11 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Brown, Janice | Computer Operator Intermediate | ITS Com Virtual Data Center | $ 39,688.00 | $ 31,750.42 |
| Clay, Aaron L | Computer Operator Intermediate | ITS Com Virtual Data Center | $ 39,679.00 | $ 39,679.12 |
| Thornton, Tanya Lynn | Computer Operator Intermediate | UMH Pathol Lab Data Unit | $ 31,109.88 | $ 0.00 |
| Provost, Melissa L | Computer Operator Intermediate | UMH Pathol Lab Data Unit | $ 30,855.52 | $ 0.00 |
| Kontoyiannakis, Konstantinos Ioannis | Computer Operator Intermediate | UMH Pathol Lab Data Unit | $ 30,076.23 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Opipari Jr, Anthony William |
| Nassar, Diane |
| Lee, Susie |
| Woodrooffe, John |
| McCullum, Angela |
| Witgen, Michael |
| Watson, Wendy M |
| Thomas, Mark S |
| Shearer, James W |
| Czarnecki, Lori A |