| Number of people with the title of: Biomed Electronics Supr Hlth 2 | |
| Maximum Salary: | $ 93,205.32 |
| Average Salary: | $ 92,652.97 |
| Minimum Salary: | $ 92,100.61 |
| 2013-14 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Vermillion, Bradley C | Biomed Electronics Supr Hlth | UMH Biomed | $ 93,205.32 | $ 0.00 |
| Stone, Steven Wayne | Biomed Electronics Supr Hlth | UMH Biomed | $ 92,100.61 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Moon, Martha A |
| Krasny, Robert |
| O'Brien, Mark F |
| Monschau, Jessica |
| Rickard, Heather |
| Wu, Jianfeng |
| Zacharias, MaryBeth |
| Ziebell, Corey E |
| Elledge, Sara |
| McCray, LaTorri |