Number of people with the title of: ASSOC HOSPS ADMIN - UMH 5 | |
Maximum Salary: | $ 149,761.00 |
Average Salary: | $ 115,644.58 |
Minimum Salary: | $ 98,314.20 |
2002-03 University of Michigan Salaries | Page 1 of 1 | |||
---|---|---|---|---|
Name | Title | Department | FTR | GF |
Waldinger, Marcy Bohm | ASSOC HOSPS ADMIN - UMH | Univ of Mich Cancer Center | $ 149,761.00 | $ 0.00 |
Larin, Linda R | ASSOC HOSPS ADMIN - UMH | UMH Cardiovascular Ctr Admin | $ 111,359.85 | $ 0.00 |
Whitehouse, Rosanne | ASSOC HOSPS ADMIN - UMH | UMH Administration | $ 111,127.12 | $ 0.00 |
Peterson, Thomas V | ASSOC HOSPS ADMIN - UMH | UMH Support Services Admin | $ 107,660.75 | $ 0.00 |
Nugent, Bev L | ASSOC HOSPS ADMIN - UMH | Michigan Health Corporation | $ 98,314.20 | $ 0.00 |
Page: 1 of 1 |