Salary History for Yuqing Chen | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2011-12 | ||||||
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 1.00 | $3,652 | $204,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 1.00 | $25,110 | $225,000 | |
Change from last Fiscal Year: | 10.29 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $24,008 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 100.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $17,214 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $10,426 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $11,970 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $18,810 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $20,002 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $17,006 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $12,056 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.6 | $13,754 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | MM Cardiac Surgery | 12-Month 0.4 | $0 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.60 | $10,650 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | MM Cardiac Surgery | 12-Month 0.40 | $0 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.6 | $7,096 | $225,000 | |
UM_ANN-ARBOR | PROFESSOR | MM Cardiac Surgery | 12-Month 0.4 | $10,605 | $225,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $450,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gu, Feng |
Cagino, Leigh |
Mulholland, Kalli |
Chizek, Emily |
Alpers-Kelso, Neva |
Wacker, Leslie L |
Hamilton, Haley |
Pearson, Christopher A |
Sullens, Bruce |
Olson, Michael |