| Salary History for Yinuo Zhang | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2023-24 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | LSA Economics | 12-Month 1 | $122,000 | $122,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2024-25 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | LSA Economics | 12-Month 1.00 | $98,402 | $127,795 |
| Change from last Fiscal Year: | 4.75 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Research Area Specialist Lead | LSA Economics | 12-Month 1.00 | $72,623 | $132,042 |
| Change from last Fiscal Year: | 3.32 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Haldy, Emma |
| Thompson, Steven |
| Haliyur, Rachana |
| Arreola, Fabian |
| Zaher, Nicole |
| Gibson, Nicole |
| Ferrell, Amy |
| Bailey, Ronald |
| Walmer, Auralee |
| Sperlbaum, Kimberly Ann |