| Salary History for Yifan Wu | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2015-16 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $53,500 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2016-17 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $57,400 |
| Change from last Fiscal Year: | 7.29 % | ||||
| 2017-18 | |||||
| UM_ANN-ARBOR | Research Area Specialist Inter | Biostatistics Department | 12-Month 1.00 | $0 | $59,553 |
| Change from last Fiscal Year: | 3.75 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Gocek, Fatma Muge |
| Heino, Kathyrn |
| Astapova, Valentina A |
| Dia, Isslam |
| Krainen, Gordon H |
| Pitcher, Mari Jan |
| Kulhanek, Leah |
| Currier, Taylor |
| Foxman, Betsy |
| Fuller, Kay-lee |