Salary History for William J Gehring | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LS-A Psychology Department | 9-Month 1.00 | $64,000 | $64,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1 | $70,000 | $70,000 | |
Change from last Fiscal Year: | 9.38 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1 | $74,000 | $74,000 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth - Dev | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $74,000 | ||||
Change from last Fiscal Year: | 5.71 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1 | $75,591 | $75,591 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth - Dev | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $75,591 | ||||
Change from last Fiscal Year: | 2.15 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1 | $78,000 | $78,000 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth - Dev | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $78,000 | ||||
Change from last Fiscal Year: | 3.19 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1.00 | $85,000 | $85,000 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth - Dev | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $85,000 | ||||
Change from last Fiscal Year: | 8.97 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1.00 | $86,275 | $86,275 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth and Dev | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $86,275 | ||||
Change from last Fiscal Year: | 1.50 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | LSA Psychology | 9-Month 1.00 | $82,985 | $87,353 | |
UM_ANN-ARBOR | RESEARCH ASSOCIATE PROFESSOR | Center for Human Growth - Dev | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $87,353 | ||||
Change from last Fiscal Year: | 1.25 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1 | $97,398 | $97,398 | |
UM_ANN-ARBOR | RESEARCH PROFESSOR | Center for Human Growth - Dev | 12-Month 0 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $97,398 | ||||
Change from last Fiscal Year: | 11.50 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $102,544 | $102,544 | |
UM_ANN-ARBOR | RESEARCH PROFESSOR | Center for Human Growth - Dev | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $102,544 | ||||
Change from last Fiscal Year: | 5.28 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $112,000 | $112,000 | |
Change from last Fiscal Year: | 9.22 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $86,760 | $120,500 | |
Change from last Fiscal Year: | 7.59 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $84,198 | $123,006 | |
Change from last Fiscal Year: | 2.08 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $64,881 | $129,761 | |
Change from last Fiscal Year: | 5.49 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $104,847 | $131,059 | |
Change from last Fiscal Year: | 1.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $127,180 | $136,269 | |
Change from last Fiscal Year: | 3.98 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $132,566 | $142,041 | |
Change from last Fiscal Year: | 4.24 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $145,166 | $145,166 | |
Change from last Fiscal Year: | 2.20 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $145,166 | $145,166 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 0.5 | $74,035 | $148,069 | |
Change from last Fiscal Year: | 2.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Psychology | 9-Month 1.00 | $148,069 | $148,069 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Terrell, Madelyn |
Cooley, Karen S |
Cauzillo, Amy |
Fitzgerald, Jessica |
Arlt, Martin F |
Vinovskis, Andris A |
Wong, Sunny Y |
Kolb, Christopher |
Brueger, Sheryl L |
Sandhu, Gurjit |