| Salary History for Walter J Zeiler | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_DEARBORN | ADJUNCT LECTURER | Dbn CASL-Social Sciences | 8-Month 0.75 | $14,760 | $19,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_DEARBORN | ADJUNCT LECTURER | Dbn CASL-Social Sciences | 8-Month 0.5 | $9,840 | $19,680 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2004-05 | |||||
| UM_DEARBORN | ADJUNCT LECTURER | Dbn CASL-Social Sciences | 8-Month 0.25 | $6,344 | $25,376 |
| Change from last Fiscal Year: | 28.94 % | ||||
| 2005-06 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Social Sciences | 8-Month 0.5 | $12,942 | $25,884 |
| Change from last Fiscal Year: | 2.00 % | ||||
| 2006-07 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Social Sciences | 8-Month 0.25 | $6,989 | $27,955 |
| Change from last Fiscal Year: | 8.00 % | ||||
| 2007-08 | |||||
| UM_DEARBORN | LEO Lecturer II | Dbn CASL-Social Sciences | 8-Month 0.50 | $14,397 | $28,793 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Kaplish, Neeraj |
| Norris, Erica |
| Habash, Gabe |
| D'Haene, Kimberly |
| Gerber, Steven |
| Modrzynski, Falicia |
| Goings, Julia |
| Treadwell, Marilyn |
| Julien, Sam L |
| Marino, Dylan |