Salary History for Vincent L Pecoraro | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | PROFESSOR | LS-A Chemistry Department | 9-Month 1.00 | $121,550 | $121,550 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | PROFESSOR | LS-A Chemistry Department | 9-Month 1 | $121,550 | $121,550 | |
Change from last Fiscal Year: | 0.00 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1 | $126,450 | $126,450 | |
Change from last Fiscal Year: | 4.03 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 0.5 | $64,175 | $128,350 | |
UM_ANN-ARBOR | RESEARCH PROFESSOR | Biophysics Research Division | 9-Month 0.5 | $51,780 | $129,450 | |
There is more than one entry with the same first and last name of this year. | Total: | $257,800 | ||||
Change from last Fiscal Year: | 103.88 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 0.5 | $65,504 | $142,400 | |
UM_ANN-ARBOR | RESEARCH PROFESSOR | Biophysics Research Division | 9-Month 0.5 | $56,960 | $142,400 | |
There is more than one entry with the same first and last name of this year. | Total: | $284,800 | ||||
Change from last Fiscal Year: | 10.47 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 0.50 | $72,977 | $145,954 | |
UM_ANN-ARBOR | RESEARCH PROFESSOR | LSA Biophysics | 9-Month 0.50 | $58,633 | $145,954 | |
There is more than one entry with the same first and last name of this year. | Total: | $291,908 | ||||
Change from last Fiscal Year: | 2.50 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $148,435 | $148,435 | |
Change from last Fiscal Year: | -49.15 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $149,919 | $149,919 | |
Change from last Fiscal Year: | 1.00 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1 | $152,019 | $152,019 | |
Change from last Fiscal Year: | 1.40 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 0.50 | $76,928 | $153,856 | |
Change from last Fiscal Year: | 1.21 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $156,933 | $156,933 | |
Change from last Fiscal Year: | 2.00 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $159,208 | $159,208 | |
Change from last Fiscal Year: | 1.45 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $161,915 | $161,915 | |
Change from last Fiscal Year: | 1.70 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $163,858 | $163,858 | |
Change from last Fiscal Year: | 1.20 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $165,939 | $165,939 | |
Change from last Fiscal Year: | 1.27 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $168,262 | $168,262 | |
Change from last Fiscal Year: | 1.40 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $170,247 | $170,247 | |
Change from last Fiscal Year: | 1.18 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $172,801 | $172,801 | |
Change from last Fiscal Year: | 1.50 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $172,801 | $172,801 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1 | $176,257 | $176,257 | |
Change from last Fiscal Year: | 2.00 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $179,782 | $179,782 | |
Change from last Fiscal Year: | 2.00 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1 | $184,055 | $184,055 | |
Change from last Fiscal Year: | 2.38 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | PROFESSOR | LSA Chemistry | 9-Month 1.00 | $187,853 | $187,853 | |
Change from last Fiscal Year: | 2.06 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Carpus, Adam |
Wicklund, Amy A |
Cornell, Chad |
Stauch, Candace L |
Ryan, Kelly Ann |
Wang, Jiawei |
Bergquist, Kevin Charles |
Russell, Keely |
Hoffmann, Alexander |
Liu, Guangchao |