Salary History for Thomas Peyton Lyon | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2004-05 | ||||||
UM_ANN-ARBOR | LECTURER | Sch of Nat Resources - Environ | 12-Month 0.25 | $37,000 | $148,000 | |
UM_ANN-ARBOR | PROFESSOR | School of Business Admin | 9-Month 0.75 | $83,250 | $148,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $296,000 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $58,500 | $156,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $23,400 | $156,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $312,000 | ||||
Change from last Fiscal Year: | 5.41 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $62,250 | $166,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $0 | $166,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $332,000 | ||||
Change from last Fiscal Year: | 6.41 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $74,822 | $173,500 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $0 | $173,500 | |
There is more than one entry with the same first and last name of this year. | Total: | $347,000 | ||||
Change from last Fiscal Year: | 4.52 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $78,264 | $181,500 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources and Environ | 9-Month 0.25 | $0 | $181,481 | |
There is more than one entry with the same first and last name of this year. | Total: | $362,981 | ||||
Change from last Fiscal Year: | 4.61 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $88,345 | $181,500 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $0 | $181,481 | |
There is more than one entry with the same first and last name of this year. | Total: | $362,981 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $4,645 | $186,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $0 | $186,018 | |
There is more than one entry with the same first and last name of this year. | Total: | $372,018 | ||||
Change from last Fiscal Year: | 2.49 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $42,750 | $190,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 9-Month 0.25 | $0 | $190,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $380,000 | ||||
Change from last Fiscal Year: | 2.15 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $87,300 | $194,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources & Environ | 9-Month 0.25 | $29,899 | $199,325 | |
There is more than one entry with the same first and last name of this year. | Total: | $393,325 | ||||
Change from last Fiscal Year: | 3.51 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | ASSOC DIRECTOR | U of M Energy Institute | 9-Month 0.25 | $55,375 | $221,500 | |
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.50 | $61,156 | $221,500 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources & Environ | 9-Month 0.25 | $30,089 | $200,594 | |
There is more than one entry with the same first and last name of this year. | Total: | $643,594 | ||||
Change from last Fiscal Year: | 63.63 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASSOC DIRECTOR | U of M Energy Institute | 9-Month 0.25 | $56,325 | $225,300 | |
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.50 | $56,325 | $225,300 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources and Environ | 9-Month 0.25 | $30,811 | $205,408 | |
There is more than one entry with the same first and last name of this year. | Total: | $656,008 | ||||
Change from last Fiscal Year: | 1.93 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | ASSOC DIRECTOR | U of M Energy Institute | 9-Month 0.25 | $57,576 | $230,302 | |
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.50 | $74,848 | $230,300 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources and Environ | 9-Month 0.25 | $31,736 | $211,571 | |
There is more than one entry with the same first and last name of this year. | Total: | $672,173 | ||||
Change from last Fiscal Year: | 2.46 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | ASSOC DIRECTOR | U of M Energy Institute | 9-Month 0.25 | $60,001 | $240,002 | |
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.50 | $24,000 | $240,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources & Environ | 9-Month 0.25 | $32,529 | $216,860 | |
There is more than one entry with the same first and last name of this year. | Total: | $696,862 | ||||
Change from last Fiscal Year: | 3.67 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $83,430 | $247,200 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $27,785 | $222,281 | |
There is more than one entry with the same first and last name of this year. | Total: | $469,481 | ||||
Change from last Fiscal Year: | -32.63 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $171,450 | $254,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $34,342 | $228,950 | |
There is more than one entry with the same first and last name of this year. | Total: | $482,950 | ||||
Change from last Fiscal Year: | 2.87 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $130,083 | $262,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $35,424 | $236,162 | |
There is more than one entry with the same first and last name of this year. | Total: | $498,162 | ||||
Change from last Fiscal Year: | 3.15 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $83,709 | $262,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $35,424 | $236,162 | |
There is more than one entry with the same first and last name of this year. | Total: | $498,162 | ||||
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $62,801 | $271,400 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $36,487 | $243,246 | |
There is more than one entry with the same first and last name of this year. | Total: | $514,646 | ||||
Change from last Fiscal Year: | 3.31 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $69,419 | $300,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $37,946 | $252,976 | |
There is more than one entry with the same first and last name of this year. | Total: | $552,976 | ||||
Change from last Fiscal Year: | 7.45 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | Ross School of Business | 9-Month 0.75 | $0 | $313,000 | |
UM_ANN-ARBOR | PROFESSOR | Sch for Environ and Sustain | 9-Month 0.25 | $26,057 | $260,566 | |
There is more than one entry with the same first and last name of this year. | Total: | $573,566 | ||||
Change from last Fiscal Year: | 3.72 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Salazar, Lizelle |
Yildirim, Evrim |
Sinks, Rebecca Jo |
Rivard, Laura |
Josifoski, Ace |
LaMie, Terri |
Billand, Ryan |
Schwagle, Matthew J |
Surisetty, Ramesh |
Teo, Guo Ci |