Salary History for Thomas E Phillipoff | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | TECH SUPPORT - ITCS | ITCS-Info Tech Central Srvs | 12-Month 1.00 | $0 | $35,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | TECHNOLOGIST - ITCS | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $47,000 |
Change from last Fiscal Year: | 34.29 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | TECHNOLOGIST - ITCS | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $48,175 |
Change from last Fiscal Year: | 2.50 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | Network Planning Analyst Inter | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $49,379 |
Change from last Fiscal Year: | 2.50 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | Network Planning Analyst Inter | ITCS-Info Tech Central Srvs | 12-Month 1 | $0 | $51,107 |
Change from last Fiscal Year: | 3.50 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Dorr, Amy B |
McCarthy, Michael B |
Frederick, Rachel |
Link, Elizabeth |
Zick, Miriam C |
Renaud, Jacqueline |
Ackron, Crystal |
Randolph, Michael J |
Vance, Heather |
Kothari, Jeenali |