| Salary History for Susan Jane Smart | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | UTILIZATION MGMT COORD | Medical - Disease Mgmt PTO | 12-Month 1.00 | $0 | $50,707 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | UTILIZATION MGMT COORD | Medical Mgmt Center PTO | 12-Month 1 | $0 | $51,975 |
| Change from last Fiscal Year: | 2.50 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | UTILIZATION MGMT COORD | Medical Mgmt Center PTO | 12-Month 1 | $0 | $53,534 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | Case Manager Associate | Medical Management Center | 12-Month 1 | $0 | $55,140 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Case Manager Associate | Medical Management Center | 12-Month 1.00 | $0 | $58,498 |
| Change from last Fiscal Year: | 6.09 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | REGISTERED NURSE - LEVEL B | UMH Training and Education Mott | 12-Month 1.00 | $0 | $61,651 |
| Change from last Fiscal Year: | 5.39 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Sutliff, Gary |
| Coury, Ron P |
| Dietz, Daniel |
| Kroeger, Morgan |
| Liedel, Jaden |
| Mann, Erika Christine |
| Harteg II, Charles |
| Edwards, Sean Peter |
| Gura, Colby |
| Geml, Donald |