| Salary History for Steven D Popper | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2006-07 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric and Comm Diseases Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2010-11 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2011-12 | |||||
| UM_ANN-ARBOR | ADJUNCT CLINICAL ASSOCIATE | Pediatric - Comm Diseases Dept | 12-Month 0.00 | $0 | $0 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Vazquez, Jaila D |
| Kiley, Cassondra |
| Smith, Samantha P |
| Yuan, Justin |
| Frye-Stovall, Genesis |
| Kimball, George |
| Courant, Anna |
| Orzechowski, Joanna |
| Greca, Anita L |
| Bozeman, Nia |