| Salary History for Shannon M Ely | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2006-07 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Physical Medicine - Rehab Dept | 12-Month 1 | $0 | $30,900 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2007-08 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Physical Medicine - Rehab Dept | 12-Month 1.00 | $0 | $31,827 |
| Change from last Fiscal Year: | 3.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | Admin Asst Inter Healthcare | Physical Medicine and Rehab Dept | 12-Month 1.00 | $0 | $32,782 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lombard, Wendy |
| Bank, Haley |
| Crawford, Cali |
| Leo, Claudia |
| Myers, Dante |
| Moultry, Charles-Robert |
| Horgrow, Alice L |
| Wallace, Sommer |
| Woelmer, Tina |
| Watson, Ramona N |