| Salary History for Seshasai vamsi krishna Peddinti | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2019-20 | |||||
| UM_ANN-ARBOR | Engineer in Research Inter | COE EECS - ECE Division | 12-Month 1.00 | $65,000 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2020-21 | |||||
| UM_ANN-ARBOR | Engineer in Research Inter | COE EECS - ECE Division | 12-Month 1.00 | $16,250 | $65,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2021-22 | |||||
| UM_ANN-ARBOR | Engineer in Research Inter | COE EECS - ECE Division | 12-Month 1 | $0 | $68,250 |
| Change from last Fiscal Year: | 5.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Beatty, Cameron |
| Stone, India |
| Saed, Samia |
| Erinc, Abigail |
| Fritsche, Lars |
| Hua, Tuong |
| Culver, Sarah |
| Duke, Paul |
| Smith, Megan Calista |
| McGinn, Terence James |