Salary History for Robin C Waymann | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.60 | $0 | $64,376 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $66,643 | |
Change from last Fiscal Year: | 3.52 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $68,307 | |
Change from last Fiscal Year: | 2.50 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | CLIN NURSE II | UMH Nursing 6D Ccmu | 12-Month 0.6 | $0 | $70,013 | |
Change from last Fiscal Year: | 2.50 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL C | UMH Nursing 6D Ccmu | 12-Month 0.1 | $0 | $72,301 | |
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH OB/GYN Repro Endo Tech | 12-Month 0.5 | $0 | $75,525 | |
There is more than one entry with the same first and last name of this year. | Total: | $147,826 | ||||
Change from last Fiscal Year: | 111.14 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | REGISTERED NURSE - LEVEL D | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $77,979 | |
Change from last Fiscal Year: | -47.25 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $77,979 | |
Change from last Fiscal Year: | 0.00 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $82,888 | |
Change from last Fiscal Year: | 6.30 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 0.6 | $0 | $86,320 | |
Change from last Fiscal Year: | 4.14 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $86,320 | |
Change from last Fiscal Year: | 0.00 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $92,893 | |
Change from last Fiscal Year: | 7.61 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 0.60 | $0 | $96,470 | |
Change from last Fiscal Year: | 3.85 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $97,635 | |
Change from last Fiscal Year: | 1.21 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $98,800 | |
Change from last Fiscal Year: | 1.19 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $99,986 | |
Change from last Fiscal Year: | 1.20 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $100,942 | |
Change from last Fiscal Year: | 0.96 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $104,832 | |
Change from last Fiscal Year: | 3.85 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $107,869 | |
Change from last Fiscal Year: | 2.90 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD-COMPETENT | UMH OB/GYN Repro Endo Tech | 12-Month 1.00 | $0 | $110,989 | |
Change from last Fiscal Year: | 2.89 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD COMPETENT-NE | MM OB/GYN Repro Endo Tech | 12-Month 0.8 | $0 | $114,213 | |
Change from last Fiscal Year: | 2.90 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | CLIN CARE COORD COMPETENT-NE | MM OB/GYN Repro Endo Tech | 12-Month 0.80 | $0 | $122,782 | |
Change from last Fiscal Year: | 7.50 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Zhang, Chengxin |
Varga, Pamela Sue |
Cortis, Rachel |
Argento, Alan |
Govea, Ramon |
Way, Susan |
Saul, Joseph |
Anderson, Lisa |
Friedman, Esther M |
Lienczewski, Chrysta Caryl |