Salary History for Richard B Rood | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2005-06 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1 | $150,000 | $150,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1 | $155,250 | $155,250 | |
Change from last Fiscal Year: | 3.50 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1.00 | $138,125 | $162,500 | |
Change from last Fiscal Year: | 4.67 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic and Space Sci. | 9-Month 1.00 | $108,160 | $169,000 | |
Change from last Fiscal Year: | 4.00 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1.00 | $145,805 | $171,535 | |
Change from last Fiscal Year: | 1.50 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 9-Month 1 | $147,930 | $174,035 | |
Change from last Fiscal Year: | 1.46 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic - Space Sci. | 12-Month 1.00 | $212,709 | $212,709 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources - Environ | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $212,709 | ||||
Change from last Fiscal Year: | 22.22 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic & Space Sci. | 12-Month 1.00 | $0 | $221,333 | |
UM_ANN-ARBOR | PROFESSOR | Sch of Nat Resources & Environ | 12-Month 0.00 | $0 | $0 | |
There is more than one entry with the same first and last name of this year. | Total: | $221,333 | ||||
Change from last Fiscal Year: | 4.05 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic & Space Sci. | 9-Month 1.00 | $157,775 | $185,618 | |
Change from last Fiscal Year: | -16.14 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | PROFESSOR | Atm Oceanic and Space Sci. | 9-Month 1.00 | $183,531 | $190,444 | |
Change from last Fiscal Year: | 2.60 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | PROFESSOR | COE Climate and Space | 9-Month 1.00 | $185,445 | $195,205 | |
Change from last Fiscal Year: | 2.50 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | PROFESSOR | COE Climate & Space | 9-Month 1.00 | $189,154 | $199,109 | |
Change from last Fiscal Year: | 2.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | PROFESSOR | COE Climate & Space | 9-Month 1.00 | $193,315 | $203,489 | |
Change from last Fiscal Year: | 2.20 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | COE Climate - Space | 9-Month 1.00 | $197,181 | $207,559 | |
Change from last Fiscal Year: | 2.00 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | Climate and Space Sciences Eng | 9-Month 1.00 | $189,953 | $211,059 | |
Change from last Fiscal Year: | 1.69 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | PROFESSOR | Climate and Space Sciences Eng | 9-Month 1.00 | $200,506 | $211,059 | |
Change from last Fiscal Year: | 0.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | Climate and Space Sciences Eng | 9-Month 1 | $205,720 | $216,547 | |
Change from last Fiscal Year: | 2.60 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | Climate and Space Sciences Eng | 9-Month 1.00 | $202,969 | $223,043 | |
Change from last Fiscal Year: | 3.00 % | |||||
2024-25 | ||||||
UM_ANN-ARBOR | PROFESSOR EMERITUS/A | Climate and Space Sciences Eng | 12-Month 0.10 | $0 | $272,608 | |
Change from last Fiscal Year: | 22.22 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Showek, Lisa |
Schultz, Daniel |
Willis, Marvina E |
Chang, Lin |
Marquardt, Lindsay Marie |
O'Banner, Ashley |
Bhat, Suvarna |
Mattes, Julie |
Cappella, Kasey |
Halasz, Catherine |