Salary History for Rachel Sullivan | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2009-10 | |||||
UM_ANN-ARBOR | FOOD SVC WORKER | UMH Patient Food Svcs | 12-Month 0.50 | $0 | $28,662 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | FOOD SVC WORKER | UMH Patient Food Svcs | 12-Month 0.56 | $0 | $29,245 |
Change from last Fiscal Year: | 2.03 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 0.80 | $0 | $31,824 |
Change from last Fiscal Year: | 8.82 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $32,635 |
Change from last Fiscal Year: | 2.55 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs - DAYS | 12-Month 0.80 | $0 | $32,635 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $32,635 |
Change from last Fiscal Year: | 0.00 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $32,968 |
Change from last Fiscal Year: | 1.02 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-MN | 12-Month 1.00 | $0 | $33,634 |
Change from last Fiscal Year: | 2.02 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-MN | 12-Month 1.00 | $0 | $34,986 |
Change from last Fiscal Year: | 4.02 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 0.80 | $0 | $36,026 |
Change from last Fiscal Year: | 2.97 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $37,107 |
Change from last Fiscal Year: | 3.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | CUSTODIAN II | UMH Environmental Svcs-EVE | 12-Month 1.00 | $0 | $37,856 |
Change from last Fiscal Year: | 2.02 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | CUSTODIAN II | MM Environmental Svcs-EVE | 12-Month 1 | $0 | $39,000 |
Change from last Fiscal Year: | 3.02 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | CUSTODIAN II | MM Environmental Svcs-EVE | 12-Month 0.80 | $0 | $40,165 |
Change from last Fiscal Year: | 2.99 % | ||||
2023-24 | |||||
UM_ANN-ARBOR | STOCKKEEPER I | MM Environmental Svcs - DAYS | 12-Month 1 | $0 | $42,786 |
Change from last Fiscal Year: | 6.53 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Rahl, Miriam |
Spicer, Antoine |
Krasity, Maxwell Philip |
Hogan, Carl |
Fry, Denise |
Welch, Ricky J |
Schray, Carrie |
Boufford, Nicole |
Yaklin, Kristina |
Push, Adrienne C |