| Salary History for Paul T Chopp | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | SR SURVEY RESEARCH TECH | SRC-Survey Research Center | 12-Month 1.00 | $0 | $35,111 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Heath, Samantha |
| Miller, Brent |
| Zubrzycki, Genevieve |
| Farris, Kaitlyn |
| Bhave, Neha |
| Yencer, Jacob |
| Robison, Jessica Marie |
| Boldt, Angela |
| Marco, Matthew |
| Lafayette, Josephine |