| Salary History for Pamela Ann Durling | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2007-08 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER I | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $44,338 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2008-09 | |||||
| UM_ANN-ARBOR | HOUSE OFFICER II | UMH H.O. Core Emergency Med | 12-Month 1.00 | $0 | $48,484 |
| Change from last Fiscal Year: | 9.35 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Huff, Micah |
| Messner, Kathryn Mary |
| Ray, Vishva |
| Caram, Megan Veresh |
| Stomberski, Colin Thomas |
| Bhowmick, Rupa |
| La Gatta, Salvatore |
| Causo, Ana |
| Tu, Shu-Yi |
| Woodard, David |