| Salary History for Nigel Berry | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2024-25 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | ROSS SCH Tauber Institute | 12-Month 1.00 | $0 | $71,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2025-26 | |||||
| UM_ANN-ARBOR | Student Affairs Program Mgr | ROSS SCH Tauber Institute | 12-Month 1.00 | $0 | $73,130 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Rai, Swapnil |
| Boerst, Timothy Arthur |
| Burd, Daniel |
| Frecka, Barbara |
| Siddiqui, Adam |
| Pearson, Tracy |
| Ramsey, Theresa M |
| Grace, Marcia |
| DeLong, Brook |
| Caballero, Nikki Lea |