Salary History for Michael S Sabel | ||||||
---|---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
2002-03 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | General Surgery Section | 12-Month 1.00 | $0 | $109,375 | |
Change from last Fiscal Year: | 0.00 % | |||||
2003-04 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | General Surgery Section | 12-Month 1 | $7,500 | $109,375 | |
Change from last Fiscal Year: | 0.00 % | |||||
2004-05 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | General Surgery Section | 12-Month 1 | $7,751 | $144,077 | |
Change from last Fiscal Year: | 31.73 % | |||||
2005-06 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | General Surgery Section | 12-Month 1 | $7,800 | $195,000 | |
Change from last Fiscal Year: | 35.34 % | |||||
2006-07 | ||||||
UM_ANN-ARBOR | ASST PROFESSOR | General Surgery Section | 12-Month 1 | $74,350 | $195,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2007-08 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1.00 | $75,674 | $195,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2008-09 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1.00 | $69,798 | $195,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2009-10 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | General Surgery Section | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 12.82 % | |||||
2010-11 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2011-12 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2012-13 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2013-14 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2014-15 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2015-16 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2016-17 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2017-18 | ||||||
UM_ANN-ARBOR | ASSOC PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2018-19 | ||||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2019-20 | ||||||
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 1.00 | $0 | $220,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2020-21 | ||||||
UM_ANN-ARBOR | AMBULATORY CARE CLINICAL CHIEF | UMMG Faculty Benefits Appt. | 12-Month 0.30 | $0 | $220,000 | |
UM_ANN-ARBOR | PROFESSOR | GSA - Administration (GSA/ADM) | 12-Month 0.70 | $0 | $220,000 | |
There is more than one entry with the same first and last name of this year. | Total: | $440,000 | ||||
Change from last Fiscal Year: | 100.00 % | |||||
2021-22 | ||||||
UM_ANN-ARBOR | PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $250,000 | |
Change from last Fiscal Year: | -43.18 % | |||||
2022-23 | ||||||
UM_ANN-ARBOR | PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1.00 | $0 | $250,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
2023-24 | ||||||
UM_ANN-ARBOR | PROFESSOR | MM GSA - Administrtn (GSA/ADM) | 12-Month 1 | $0 | $250,000 | |
Change from last Fiscal Year: | 0.00 % | |||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Narkun, Mckenzie |
Lefkowitz, Garrett |
Krajacic, Maren |
Moss, Julia |
Krause, Marie L |
Jagtap, Swapnil Sarjerao |
Teo, Guo Ci |
Stephens, Sheanna |
Hu, Hsou Mei |
Green-Jackson, Lavar |