Salary History for Michael D Fetters | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Department of Family Medicine | 12-Month 1.00 | $23,828 | $119,140 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | ASST PROFESSOR | Department of Family Medicine | 12-Month 1 | $29,185 | $116,740 |
Change from last Fiscal Year: | -2.01 % | ||||
2004-05 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1 | $0 | $120,326 |
Change from last Fiscal Year: | 3.07 % | ||||
2005-06 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1 | $6,023 | $120,458 |
Change from last Fiscal Year: | 0.11 % | ||||
2006-07 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1 | $5,983 | $119,666 |
Change from last Fiscal Year: | -0.66 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1.00 | $0 | $120,412 |
Change from last Fiscal Year: | 0.62 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1.00 | $0 | $120,317 |
Change from last Fiscal Year: | -0.08 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1.00 | $6,516 | $130,317 |
Change from last Fiscal Year: | 8.31 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Department of Family Medicine | 12-Month 1 | $6,516 | $130,317 |
Change from last Fiscal Year: | 0.00 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | ASSOC PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $134,520 |
Change from last Fiscal Year: | 3.23 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $158,446 |
Change from last Fiscal Year: | 17.79 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $165,841 |
Change from last Fiscal Year: | 4.67 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $179,634 |
Change from last Fiscal Year: | 8.32 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $182,878 |
Change from last Fiscal Year: | 1.81 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $185,008 |
Change from last Fiscal Year: | 1.16 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $185,859 |
Change from last Fiscal Year: | 0.46 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $190,719 |
Change from last Fiscal Year: | 2.62 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $194,019 |
Change from last Fiscal Year: | 1.73 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | PROFESSOR | Family Medicine | 12-Month 1.00 | $0 | $194,019 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | PROFESSOR | MM Family Medicine | 12-Month 1 | $0 | $199,355 |
Change from last Fiscal Year: | 2.75 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | PROFESSOR | MM Family Medicine | 12-Month 1.00 | $0 | $208,425 |
Change from last Fiscal Year: | 4.55 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Small, Kyle |
Wilcox, Shari L |
Archer, James |
Pei, Hongjuan |
Orosz, Gabor |
Nicholson, Kirk |
Wilson, Angel |
Kelly, Stephen |
Stone, Jalen |
Field, Kristy |