| Salary History for Megumi Okumura | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2004-05 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-General Medicine | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-General Medicine | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $0 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | CLINICAL LECTURER | Int Med-General Medicine | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-General Medicine | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $0 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Departments from University of Michigan |
|---|
| Strategic Contracts |
| MM Remote Patient Monitoring |
| MM Child Psych |
| SL Strategic Initiatives |
| MM UH CVC 4B |
| LSA UG: CGIS |
| MM Emergency Mgt Operations |
| SRC-Hrs |
| MM PACU - CVC |
| OUD Finance & Administration |