| Number of people in this department: Michigan Photography 7 | |
| Maximum Salary: | $ 137,290.12 |
| Average Salary: | $ 71,805.55 |
| Minimum Salary: | $ 47,613.28 |
| 2021-22 University of Michigan Salaries | Page 1 of 1 | |||
|---|---|---|---|---|
| Name | Title | Department | FTR | GF |
| Hart, Roger | Marketing Director | Michigan Photography | $ 137,290.12 | $ 137,290.12 |
| Soderberg, Scott | Photographer Senior | Michigan Photography | $ 73,037.94 | $ 36,518.97 |
| Bronson, Eric | Photographer Senior | Michigan Photography | $ 68,137.02 | $ 17,034.26 |
| Thomason, Austin | Photographer Senior | Michigan Photography | $ 63,679.82 | $ 0.00 |
| Marshke, Daryl | Photographer Senior | Michigan Photography | $ 61,321.40 | $ 0.00 |
| Kinnunen, Nicole L | Data Entry Operator Senior | Michigan Photography | $ 51,559.29 | $ 0.00 |
| Knouase, Stephanie | Customer Inquiry Clerk Senior | Michigan Photography | $ 47,613.28 | $ 0.00 |
| Page: 1 of 1 | ||||
| Random Names from University of Michigan |
|---|
| Zhang, Sheng |
| Deeds, Matthew |
| Nainima, Valerie |
| Stelmaszek, Krista |
| Power, William |
| Merritt, Leonard |
| Howard, Andrew |
| Sevener, Kathleen |
| Twardowski, Kristen |
| Rossi, Anthony |