Salary History for Larry Junck | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2006-07 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1 | $0 | $169,529 |
Change from last Fiscal Year: | 0.00 % | ||||
2007-08 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $174,615 |
Change from last Fiscal Year: | 3.00 % | ||||
2008-09 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $179,853 |
Change from last Fiscal Year: | 3.00 % | ||||
2009-10 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $179,853 |
Change from last Fiscal Year: | 0.00 % | ||||
2010-11 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1 | $0 | $229,509 |
Change from last Fiscal Year: | 27.61 % | ||||
2011-12 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $234,099 |
Change from last Fiscal Year: | 2.00 % | ||||
2012-13 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $238,781 |
Change from last Fiscal Year: | 2.00 % | ||||
2013-14 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $238,781 |
Change from last Fiscal Year: | 0.00 % | ||||
2014-15 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | -7.87 % | ||||
2015-16 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2016-17 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2017-18 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2018-19 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2019-20 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2020-21 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2021-22 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
2022-23 | |||||
UM_ANN-ARBOR | PROFESSOR | Neurology Department | 12-Month 1.00 | $0 | $220,000 |
Change from last Fiscal Year: | 0.00 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Gao, Qi |
Stump, April |
Petticrew, Carson |
Cousins, Stella Janet |
Zhu, Qing |
Goodman, Elizabeth |
Latham, Randy |
Brown, Christina |
Oney, Stephen W |
Pazyamor, Sage Quixote |