| Salary History for Krzysztof Grzeda | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2008-09 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2009-10 | |||||
| UM_ANN-ARBOR | RESEARCH FELLOW | Int Med-Cardiology | 12-Month 1.00 | $0 | $42,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Massey, Richard |
| Strzempek, Kathleen J |
| Buyaba, Bipongo Mubu |
| Jacobs, Amy |
| Marks, Adam D |
| Wallace, Damon |
| Higgins, Weldon |
| Eubank, Summer |
| Walthall, Dorien |
| Ulrich, Emily |