| Salary History for Kevin M Geiger | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2002-03 | |||||
| UM_ANN-ARBOR | M-STORES RM DELIV DRIVER | Stores - General Supplies | 12-Month 1.00 | $0 | $31,262 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2003-04 | |||||
| UM_ANN-ARBOR | M-STORES RM DELIV DRIVER | Stores - General Supplies | 12-Month 1 | $0 | $32,198 |
| Change from last Fiscal Year: | 2.99 % | ||||
| 2004-05 | |||||
| UM_ANN-ARBOR | M-STORES RM DELIV DRIVER | Stores - Warehouse | 12-Month 1 | $0 | $33,155 |
| Change from last Fiscal Year: | 2.97 % | ||||
| 2005-06 | |||||
| UM_ANN-ARBOR | M-STORES RM DELIV DRIVER | Stores - Warehouse | 12-Month 1 | $0 | $33,155 |
| Change from last Fiscal Year: | 0.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Lang, Ian |
| Kemp, Serena |
| Chang, Echo S |
| Wilkins, Craig Lawrence |
| Tuck, Kirsten |
| Burr, Caitlin |
| Starr, Kelly Nichols |
| Kolarik, Anjuli |
| VanGoor, Laura A |
| Masterson, Michael |