| Salary History for Kate Gorman | |||||
|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| 2012-13 | |||||
| UM_ANN-ARBOR | Front-of-House Coordinator | Univ Musical Society | 12-Month 1.00 | $0 | $37,000 |
| Change from last Fiscal Year: | 0.00 % | ||||
| 2013-14 | |||||
| UM_ANN-ARBOR | Front-of-House Coordinator | Univ Musical Society | 12-Month 1.00 | $0 | $37,370 |
| Change from last Fiscal Year: | 1.00 % | ||||
| 2014-15 | |||||
| UM_ANN-ARBOR | Front-of-House Coordinator | Univ Musical Society | 12-Month 1.00 | $0 | $38,491 |
| Change from last Fiscal Year: | 3.00 % | ||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
| Random Names from University of Michigan |
|---|
| Osborne, Melissa Rose |
| Stecker, Brittany |
| Smith, Erica |
| Anderson, Ellie |
| Henderson, Nicholas |
| Rosewig, Lauren |
| Crawford, Mitchell |
| Farjami, Sahar |
| Reid, Courtney |
| Truhn, Victoria |