Salary History for Julie R Stalter | |||||
---|---|---|---|---|---|
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
2002-03 | |||||
UM_ANN-ARBOR | MEDICAL RECORDS CLK I | UMH Med Equip Operating | 12-Month 1.00 | $0 | $21,115 |
Change from last Fiscal Year: | 0.00 % | ||||
2003-04 | |||||
UM_ANN-ARBOR | MEDICAL RECORDS CLK I | UMH Med Equip Operating | 12-Month 1 | $0 | $21,743 |
Change from last Fiscal Year: | 2.97 % | ||||
Fiscal Year Campus | Title | Department | Period FTE | GF | FTR |
Random Names from University of Michigan |
---|
Sanchez, Kristen |
Mcquade, Barbara |
Deventer, Michael |
Lee, Alexander |
Calaoa, Kesiah |
Fahr, Brandon |
Mroz, Nicholas |
Manchester IV, Ward B |
Ajri, Gauri |
Rorabacher, Deeon |