| Salary History for Joseph M Metzger | ||||||
|---|---|---|---|---|---|---|
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| 2002-03 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-Cardiology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | ASST RES SCIENTIST | Institute of Gerontology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1.00 | $0 | $154,641 | |
| There is more than one entry with the same first and last name of this year. | Total: | $154,641 | ||||
| Change from last Fiscal Year: | 0.00 % | |||||
| 2003-04 | ||||||
| UM_ANN-ARBOR | SR RESEARCH SCIENTIST | Institute of Gerontology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-Cardiology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1 | $8,163 | $163,250 | |
| There is more than one entry with the same first and last name of this year. | Total: | $163,250 | ||||
| Change from last Fiscal Year: | 5.57 % | |||||
| 2004-05 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-Cardiology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1 | $17,092 | $170,920 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | Institute of Gerontology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $170,920 | ||||
| Change from last Fiscal Year: | 4.70 % | |||||
| 2005-06 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-Cardiology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1 | $17,434 | $174,338 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | Institute of Gerontology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $174,338 | ||||
| Change from last Fiscal Year: | 2.00 % | |||||
| 2006-07 | ||||||
| UM_ANN-ARBOR | ASSOC PROFESSOR | Int Med-Cardiology | 12-Month 0 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1 | $17,957 | $179,569 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | Institute of Gerontology | 12-Month 0 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $179,569 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2007-08 | ||||||
| UM_ANN-ARBOR | PROFESSOR | Int Med-Cardiology | 12-Month 0.00 | $0 | $0 | |
| UM_ANN-ARBOR | PROFESSOR | Molec - Integrative Physiology | 12-Month 1.00 | $18,496 | $184,956 | |
| UM_ANN-ARBOR | RESEARCH PROFESSOR | Institute of Gerontology | 12-Month 0.00 | $0 | $0 | |
| There is more than one entry with the same first and last name of this year. | Total: | $184,956 | ||||
| Change from last Fiscal Year: | 3.00 % | |||||
| 2008-09 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec and Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2009-10 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2010-11 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec - Integrative Physiology | 12-Month 0 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2011-12 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec - Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| 2012-13 | ||||||
| UM_ANN-ARBOR | ADJUNCT PROFESSOR | Molec & Integrative Physiology | 12-Month 0.00 | $0 | $0 | |
| Change from last Fiscal Year: | -100.00 % | |||||
| Fiscal Year Campus | Title | Department | Period FTE | GF | FTR | |
| Random Names from University of Michigan |
|---|
| Casadonte, Matthew |
| Nieto, Josiah |
| Carlington, Jennifer |
| Smith, Karen Abigail |
| Chen, Eric |
| Guzik, Kimberly |
| Voss, Luke |
| Hogston, Ola |
| O'Donohue, Laura Sarver |
| Wilson, Amber M |